Nebraska Feeder Cattle Report:  Congratulations to Gordon, Nebraska!

Gordon, NE made history this week, setting two all-time records in the 5-weight feeder cattle market!

Rob Cook, RobCookKC@gmail.com

Congratulations to Gordon, Nebraska! 

Gordon, NE made history this week, setting two all-time records in the 5-weight feeder cattle market! πŸ† With 157 head at 505 lbs bringing $400.00/cwt and 40 head at 503 lbs selling for $396.00/cwt, Gordon continues to prove itself as a premier cattle market. 

This achievement highlights the strong demand and quality cattle coming out of Nebraska. A big congratulations to the producers, buyers, and sale barn for making it happen! 

πŸ“ŒTop 10 All-Time Nebraska Records for 5-Weight Feeder Cattle

1️⃣ Bassett (NE) – 226 head | 525 lbs |$412.00 (2/5/25)
2️⃣ Bassett (NE) – 30 head | 507 lbs | $405.00 (2/5/25)
3️⃣ Gordon (NE) – 157 head | 505 lbs | πŸ’° $400.00 (2/11/25)
4️⃣ Bassett (NE) – 115 head | 520 lbs | $400.00 (12/4/24)
5️⃣ Bassett (NE) – 15 head | 525 lbs | $400.00 (1/29/25)
6️⃣ Crawford (NE) – 108 head | 502 lbs | $399.00 (1/10/25)
7️⃣ Crawford (NE) – 36 head | 507 lbs | $397.50 (2/7/25)
8️⃣ Bassett (NE) – 10 head | 509 lbs | $397.50 (1/29/25)
9️⃣ Gordon (NE) – 40 head | 503 lbs | πŸ’° $396.00 (2/11/25)
πŸ”Ÿ Bassett (NE) – 51 head | 518 lbs | $395.00 (1/29/25)

Along with Gordon, NE setting new all-time records, there were plenty of other standout sales across the state this week. Atkinson, West Point, and Columbus all posted strong numbers, with notable 800-900 lb steers hitting $279.00 and 1,000+ lb feeders bringing $251.50. Huss (Kearney) and Columbus also saw impressive 700-weight sales, showing continued demand across multiple weight classes.


πŸ“ŒTop Feeder Sales in Nebraska – This Week
  • πŸ‚ 400-499 lbs – Gordon (NE) | 77 head | 433 lbs | $415.00 (2/11/25)
  • πŸ‚ 500-599 lbs – Gordon (NE) | 157 head | 505 lbs | πŸ’° $400.00 (2/11/25)
  • πŸ‚ 600-699 lbs – Atkinson (NE) | 83 head | 625 lbs | $360.00 (2/11/25)
  • πŸ‚ 700-799 lbs – Gordon (NE) | 49 head | 702 lbs | $303.50 (2/11/25)
  • πŸ‚ 700-799 lbs – West Point (NE) | 25 head | 709 lbs | $300.50 (2/10/25)
  • πŸ‚ 700-799 lbs – Huss (Kearney, NE) | 27 head | 723 lbs | $301.50 (2/12/25)
  • πŸ‚ 700-799 lbs – Columbus (NE) | 159 head | 748 lbs | $294.00 (2/13/25)
  • πŸ‚ 700-799 lbs – Columbus (NE) | 53 head | 685 lbs | $317.00 (2/13/25)
  • πŸ‚ 800-899 lbs – Atkinson (NE) | 35 head | 818 lbs | $279.00 (2/11/25)
  • πŸ‚ 800-899 lbs – West Point (NE) | 65 head | 832 lbs | $275.00 (2/10/25)
  • πŸ‚ 900-999 lbs – Atkinson (NE) | 45 head | 917 lbs | $263.75 (2/11/25)
  • πŸ‚ 1,000+ lbs – Columbus (NE) | 97 head | 1,007 lbs | $251.50 (2/13/25)

CLARA: Revolutionizing Livestock Market Insights

In the ever-evolving world of cattle and livestock trading, staying ahead of market trends is crucial for producers, buyers, and industry professionals. Enter CLARAβ€”Cattle Livestock Analytics and Reporting AIβ€”a groundbreaking tool designed to provide real-time, data-driven insights into the livestock market. With its ability to process vast amounts of data, analyze market trends, and deliver timely reports, CLARA is redefining how the cattle industry operates.'