Bowling Green, MO
06/20/2025
This Week | Last Reported | Last Year | ||
---|---|---|---|---|
Total Receipts | 650 | 1331 | 346 | |
NBW Steer Tracker | ||||
Location ReceiptsSteers (700-899 lbs) | 23 | 151 | 12 | |
NBW Steer Index6 Days + Current Day Average | $310.52 | $314.62 | $255.60 | |
Location PriceWeighted Average | $285.67 | $314.45 | $247.17 | |
NBW Calf Tracker | ||||
Location ReceiptsSteers & Heifers (200-500 lbs) | 67 | 135 | 17 | |
NBW Calf Index6 Days + Current Day Average | $391.89 | $401.31 | $317.86 | |
Location PriceWeighted Average | $367.76 | $408.79 | $312.47 |
This Week | Last Reported | Change | |
---|---|---|---|
Steers (700-899 lbs) | $285.67 | $314.45 | -28.78 |
Heifers (700-899 lbs) | $241.38 | $295.48 | -54.1 |
Calf (Under 500 lbs) | $367.76 | $408.79 | -41.03 |
Head | Weight | Avg. WT | WTD AVG $ | Change |
---|---|---|---|---|
5 | 300-399 | 350 | $404.30 | -87.92 |
31 | 400-499 | 456 | $375.45 | -32.51 |
26 | 500-599 | 548 | $347.21 | -31.82 |
29 | 600-699 | 637 | $322.48 | -13.26 |
18 | 700-799 | 756 | $290.42 | -29.74 |
5 | 800-899 | 839 | $268.60 | -39.05 |
1 | 900-999 | 935 | $224.00 | -37.0 |
Head | Weight | Avg. WT | WTD AVG $ | Change |
---|---|---|---|---|
8 | 300-399 | 341 | $399.67 | -10.33 |
23 | 400-499 | 453 | $338.35 | -45.24 |
29 | 500-599 | 544 | $317.38 | -19.45 |
17 | 600-699 | 644 | $311.38 | +3.13 |
6 | 700-799 | 745 | $244.00 | -51.95 |
2 | 800-899 | 833 | $233.50 | -56.0 |
900-999 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 9 | 612 | $352.00 |
Steers | 7 | 671 | $321.00 |
Heifers | 6 | 618 | $315.00 |
Heifers | 6 | 532 | $321.00 |
Heifers | 5 | 683 | $305.50 |
Heifers | 4 | 460 | $345.00 |
Steers | 4 | 490 | $384.00 |
Steers | 4 | 526 | $369.00 |
Heifers | 4 | 520 | $325.00 |
Steers | 4 | 442 | $392.50 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 3 | 730 | $307.00 |
Steers | 3 | 837 | $273.00 |
Steers | 2 | 745 | $296.00 |
Steers | 2 | 768 | $300.00 |
Steers | 2 | 768 | $271.00 |
Steers | 2 | 782 | $272.00 |
Steers | 2 | 785 | $298.00 |
Steers | 1 | 830 | $245.00 |
Steers | 1 | 725 | $311.00 |
Steers | 1 | 775 | $294.00 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 4 | 490 | $384.00 |
Heifers | 4 | 460 | $345.00 |
Steers | 4 | 442 | $392.50 |
Steers | 3 | 490 | $350.00 |
Heifers | 3 | 325 | $392.50 |
Steers | 3 | 463 | $360.00 |
Steers | 2 | 468 | $350.00 |
Steers | 2 | 380 | $402.00 |
Heifers | 2 | 315 | $444.44 |
Steers | 2 | 402 | $420.00 |