Willcox, AZ
06/19/2025
This Week | Last Reported | Last Year | ||
---|---|---|---|---|
Total Receipts | 1071 | 952 | 781 | |
NBW Steer Tracker | ||||
Location ReceiptsSteers (700-899 lbs) | 24 | 17 | 47 | |
NBW Steer Index6 Days + Current Day Average | $311.07 | $315.16 | $255.11 | |
Location PriceWeighted Average | $274.83 | $277.21 | $220.00 | |
NBW Calf Tracker | ||||
Location ReceiptsSteers & Heifers (200-500 lbs) | 296 | 221 | 93 | |
NBW Calf Index6 Days + Current Day Average | $394.56 | $400.30 | $317.64 | |
Location PriceWeighted Average | $412.32 | $415.28 | $289.86 |
This Week | Last Reported | Change | |
---|---|---|---|
Steers (700-899 lbs) | $274.83 | $277.21 | -2.38 |
Heifers (700-899 lbs) | $260.16 | $272.19 | -12.03 |
Calf (Under 500 lbs) | $412.32 | $415.28 | -2.96 |
Head | Weight | Avg. WT | WTD AVG $ | Change |
---|---|---|---|---|
80 | 300-399 | 365 | $454.85 | -4.73 |
78 | 400-499 | 443 | $400.51 | -13.22 |
112 | 500-599 | 551 | $385.00 | +2.65 |
70 | 600-699 | 653 | $336.54 | +0.28 |
16 | 700-799 | 750 | $280.53 | -19.92 |
8 | 800-899 | 821 | $263.44 | +28.86 |
5 | 900-999 | 916 | $220.50 | -28.07 |
Head | Weight | Avg. WT | WTD AVG $ | Change |
---|---|---|---|---|
71 | 300-399 | 373 | $426.09 | +19.87 |
67 | 400-499 | 447 | $360.69 | -35.63 |
94 | 500-599 | 539 | $356.68 | -16.99 |
68 | 600-699 | 645 | $310.33 | +5.35 |
14 | 700-799 | 734 | $261.96 | -22.68 |
2 | 800-899 | 895 | $247.50 | +62.5 |
900-999 |
Class | Head | Weight | Price |
---|---|---|---|
Heifers | 31 | 520 | $375.00 |
Steers | 28 | 384 | $466.00 |
Steers | 23 | 427 | $451.00 |
Heifers | 22 | 643 | $317.50 |
Heifers | 21 | 382 | $432.50 |
Heifers | 21 | 394 | $437.50 |
Heifers | 21 | 536 | $370.00 |
Steers | 20 | 512 | $433.00 |
Heifers | 20 | 434 | $345.00 |
Steers | 18 | 594 | $364.00 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 8 | 763 | $287.00 |
Steers | 2 | 800 | $270.00 |
Steers | 2 | 822 | $270.00 |
Steers | 2 | 745 | $245.00 |
Steers | 2 | 800 | $277.50 |
Steers | 2 | 725 | $300.00 |
Steers | 1 | 745 | $252.50 |
Steers | 1 | 860 | $252.50 |
Steers | 1 | 700 | $295.00 |
Steers | 1 | 860 | $220.00 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 28 | 384 | $466.00 |
Steers | 23 | 427 | $451.00 |
Heifers | 21 | 394 | $437.50 |
Heifers | 21 | 382 | $432.50 |
Heifers | 20 | 434 | $345.00 |
Steers | 13 | 450 | $320.00 |
Heifers | 12 | 424 | $410.00 |
Heifers | 11 | 349 | $440.00 |
Steers | 8 | 309 | $482.50 |
Steers | 7 | 397 | $452.50 |