Phillipsburg, MO
06/19/2025
This Week | Last Reported | Last Year | ||
---|---|---|---|---|
Total Receipts | 622 | 1124 | 475 | |
NBW Steer Tracker | ||||
Location ReceiptsSteers (700-899 lbs) | 25 | 31 | 8 | |
NBW Steer Index6 Days + Current Day Average | $311.07 | $315.16 | $255.11 | |
Location PriceWeighted Average | $292.88 | $291.13 | $232.19 | |
NBW Calf Tracker | ||||
Location ReceiptsSteers & Heifers (200-500 lbs) | 119 | 266 | 100 | |
NBW Calf Index6 Days + Current Day Average | $394.56 | $400.30 | $317.64 | |
Location PriceWeighted Average | $394.13 | $371.51 | $289.23 |
This Week | Last Reported | Change | |
---|---|---|---|
Steers (700-899 lbs) | $292.88 | $291.13 | +1.75 |
Heifers (700-899 lbs) | $251.31 | $246.32 | +4.99 |
Calf (Under 500 lbs) | $394.13 | $371.51 | +22.62 |
Head | Weight | Avg. WT | WTD AVG $ | Change |
---|---|---|---|---|
19 | 300-399 | 369 | $429.63 | +12.87 |
54 | 400-499 | 443 | $405.70 | +17.36 |
116 | 500-599 | 556 | $364.67 | +6.61 |
96 | 600-699 | 637 | $349.34 | -3.38 |
20 | 700-799 | 742 | $304.45 | -9.99 |
5 | 800-899 | 834 | $246.60 | -12.25 |
3 | 900-999 | 997 | $239.00 |
Head | Weight | Avg. WT | WTD AVG $ | Change |
---|---|---|---|---|
10 | 300-399 | 356 | $390.25 | +18.31 |
36 | 400-499 | 443 | $359.10 | +3.65 |
79 | 500-599 | 557 | $335.39 | +5.45 |
75 | 600-699 | 635 | $319.59 | +9.49 |
1 | 700-799 | 710 | $288.73 | +27.48 |
11 | 800-899 | 846 | $247.91 | +4.91 |
900-999 |
Class | Head | Weight | Price |
---|---|---|---|
Heifers | 37 | 622 | $329.00 |
Steers | 35 | 639 | $363.00 |
Heifers | 21 | 662 | $315.50 |
Steers | 18 | 586 | $367.50 |
Steers | 16 | 606 | $356.00 |
Heifers | 16 | 577 | $327.00 |
Steers | 13 | 567 | $365.50 |
Steers | 13 | 657 | $345.00 |
Steers | 11 | 736 | $314.00 |
Steers | 10 | 534 | $375.00 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 11 | 736 | $314.00 |
Steers | 3 | 732 | $285.00 |
Steers | 2 | 738 | $299.00 |
Steers | 2 | 795 | $298.00 |
Steers | 2 | 828 | $275.00 |
Steers | 1 | 780 | $286.00 |
Steers | 1 | 890 | $253.00 |
Steers | 1 | 820 | $230.00 |
Steers | 1 | 705 | $300.00 |
Steers | 1 | 805 | $200.00 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 8 | 434 | $420.00 |
Steers | 8 | 451 | $406.00 |
Heifers | 7 | 459 | $375.00 |
Heifers | 7 | 433 | $370.00 |
Steers | 6 | 402 | $455.00 |
Steers | 6 | 388 | $465.00 |
Steers | 5 | 416 | $420.00 |
Steers | 5 | 459 | $400.00 |
Heifers | 4 | 442 | $362.50 |
Heifers | 3 | 375 | $395.00 |