Richmond, KY
06/13/2025
This Week | Last Reported | Last Year | ||
---|---|---|---|---|
Total Receipts | 522 | 493 | 309 | |
NBW Steer Tracker | ||||
Location ReceiptsSteers (700-899 lbs) | 211 | 26 | 60 | |
NBW Steer Index6 Days + Current Day Average | $314.63 | $308.26 | $254.48 | |
Location PriceWeighted Average | $319.77 | $282.12 | $252.47 | |
NBW Calf Tracker | ||||
Location ReceiptsSteers & Heifers (200-500 lbs) | 19 | 15 | 38 | |
NBW Calf Index6 Days + Current Day Average | $401.31 | $392.47 | $311.43 | |
Location PriceWeighted Average | $353.95 | $327.17 | $296.76 |
This Week | Last Reported | Change | |
---|---|---|---|
Steers (700-899 lbs) | $319.77 | $282.12 | +37.65 |
Heifers (700-899 lbs) | $268.00 | $254.63 | +13.37 |
Calf (Under 500 lbs) | $353.95 | $327.17 | +26.78 |
Head | Weight | Avg. WT | WTD AVG $ | Change |
---|---|---|---|---|
3 | 300-399 | 373 | $385.00 | |
5 | 400-499 | 449 | $369.00 | |
15 | 500-599 | 569 | $359.83 | -20.78 |
25 | 600-699 | 634 | $359.90 | +40.15 |
78 | 700-799 | 772 | $328.53 | +36.86 |
133 | 800-899 | 867 | $314.63 | +37.57 |
58 | 900-999 | 946 | $293.51 | +33.13 |
Head | Weight | Avg. WT | WTD AVG $ | Change |
---|---|---|---|---|
1 | 300-399 | 320 | $400.00 | +53.75 |
10 | 400-499 | 462 | $332.50 | +8.27 |
20 | 500-599 | 554 | $345.00 | +25.45 |
78 | 600-699 | 693 | $314.02 | +23.83 |
2 | 700-799 | 703 | $290.00 | +30.71 |
3 | 800-899 | 833 | $253.33 | +1.21 |
900-999 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 127 | 866 | $316.80 |
Heifers | 76 | 695 | $314.75 |
Steers | 69 | 778 | $330.00 |
Steers | 56 | 945 | $294.75 |
Steers | 23 | 635 | $362.50 |
Steers | 7 | 726 | $320.00 |
Steers | 7 | 596 | $365.00 |
Heifers | 7 | 558 | $352.50 |
Heifers | 6 | 561 | $340.00 |
Steers | 5 | 541 | $380.00 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 127 | 866 | $316.80 |
Steers | 69 | 778 | $330.00 |
Steers | 7 | 726 | $320.00 |
Steers | 2 | 882 | $260.00 |
Steers | 2 | 870 | $267.50 |
Steers | 1 | 700 | $325.00 |
Steers | 1 | 870 | $277.50 |
Steers | 1 | 855 | $280.00 |
Steers | 1 | 775 | $290.00 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 2 | 425 | $345.00 |
Heifers | 2 | 440 | $332.50 |
Heifers | 2 | 490 | $357.50 |
Heifers | 2 | 462 | $367.50 |
Steers | 2 | 470 | $385.00 |
Heifers | 1 | 435 | $270.00 |
Heifers | 1 | 485 | $315.00 |
Heifers | 1 | 320 | $400.00 |
Steers | 1 | 455 | $385.00 |
Heifers | 1 | 445 | $310.00 |