Coffeyville, KS
05/21/2025
This Week | Last Reported | Last Year | ||
---|---|---|---|---|
Total Receipts | 1577 | 2248 | 863 | |
NBW Steer Tracker | ||||
Location ReceiptsSteers (700-899 lbs) | 209 | 302 | 30 | |
NBW Steer Index6 Days + Current Day Average | $297.02 | $301.44 | $249.23 | |
Location PriceWeighted Average | $278.15 | $295.11 | $251.40 | |
NBW Calf Tracker | ||||
Location ReceiptsSteers & Heifers (200-500 lbs) | 353 | 303 | 166 | |
NBW Calf Index6 Days + Current Day Average | $397.91 | $402.92 | $322.08 | |
Location PriceWeighted Average | $384.15 | $387.91 | $300.45 |
This Week | Last Reported | Change | |
---|---|---|---|
Steers (700-899 lbs) | $278.15 | $295.11 | -16.96 |
Heifers (700-899 lbs) | $272.10 | $281.11 | -9.01 |
Calf (Under 500 lbs) | $384.15 | $387.91 | -3.76 |
Head | Weight | Avg. WT | WTD AVG $ | Change |
---|---|---|---|---|
47 | 300-399 | 367 | $434.04 | +7.04 |
95 | 400-499 | 453 | $397.39 | +0.81 |
130 | 500-599 | 551 | $362.40 | -11.29 |
109 | 600-699 | 634 | $319.88 | -23.72 |
24 | 700-799 | 733 | $305.21 | -9.86 |
185 | 800-899 | 874 | $274.64 | -13.99 |
116 | 900-999 | 941 | $267.13 | -11.5 |
Head | Weight | Avg. WT | WTD AVG $ | Change |
---|---|---|---|---|
42 | 300-399 | 364 | $400.19 | -15.16 |
169 | 400-499 | 462 | $358.84 | -15.34 |
118 | 500-599 | 545 | $328.75 | -13.69 |
30 | 600-699 | 635 | $296.02 | -18.72 |
216 | 700-799 | 782 | $274.17 | -8.28 |
184 | 800-899 | 831 | $269.67 | +15.78 |
900-999 |
Class | Head | Weight | Price |
---|---|---|---|
Heifers | 201 | 785 | $274.50 |
Heifers | 180 | 830 | $270.50 |
Steers | 120 | 875 | $274.00 |
Steers | 60 | 875 | $276.00 |
Steers | 58 | 925 | $271.00 |
Steers | 55 | 960 | $263.25 |
Steers | 29 | 622 | $300.00 |
Heifers | 28 | 496 | $362.00 |
Steers | 27 | 548 | $351.00 |
Heifers | 25 | 535 | $339.00 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 120 | 875 | $274.00 |
Steers | 60 | 875 | $276.00 |
Steers | 15 | 730 | $312.00 |
Steers | 3 | 830 | $273.00 |
Steers | 2 | 792 | $285.00 |
Steers | 2 | 700 | $314.00 |
Steers | 2 | 868 | $275.00 |
Steers | 1 | 775 | $270.00 |
Steers | 1 | 705 | $291.00 |
Steers | 1 | 725 | $285.00 |
Class | Head | Weight | Price |
---|---|---|---|
Heifers | 28 | 496 | $362.00 |
Heifers | 14 | 492 | $356.00 |
Heifers | 11 | 438 | $372.00 |
Heifers | 11 | 465 | $361.00 |
Steers | 10 | 491 | $381.50 |
Heifers | 10 | 424 | $393.00 |
Heifers | 10 | 491 | $347.00 |
Steers | 8 | 448 | $401.00 |
Heifers | 8 | 431 | $361.00 |
Steers | 8 | 471 | $414.00 |