Verdigre Stockyards

Verdigre, NE
12/18/2020

This Week Last Reported Last Year
Total Receipts 705 0 55
NBW Steer Tracker Receipts (700-899 lbs) 352 0 0
NBW Steer Index $145.23 $135.83 $127.97
Location Steer Price $188.79 $0.00 $0.00
NBW Calf Tracker Receipts (Under 500 lbs) 178 0 0
NBW Calf Index $147.25 $143.64 $1,147.70
Location Calf Price $236.81 $0.00 $0.00
This Week Last Reported Change
Average price paid for the largest 25 steer strings
(700-899 lbs)
$188.79 $0.00
Average price paid for the largest 25 heifer strings
(700-899 lbs)
$203.28 $0.00
Average price paid for the largest 25 calf strings
(Under 500 lbs)
$236.81 $0.00
STEERS Head Weight Avg. WT WTD AVG $ Change
13 300-399 356 $329.38
61 400-499 457 $173.80
95 500-599 554 $170.02
131 600-699 643 $149.85
13 700-799 750 $143.50
1 800-899 865 $134.00
8 900-999 932 $127.75
HEIFERS Head Weight Avg. WT WTD AVG $ Change
31 300-399 371 $299.98
73 400-499 472 $166.49
123 500-599 547 $149.89
86 600-699 629 $142.89
4 700-799 752 $131.00
800-899
4 900-999 960 $125.00
Top 10 - Largest Steer and Heifer Strings - All Weights
Class Head Weight Price
Heifers 36 485 $173.50
Steers 33 647 $150.50
Steers 29 601 $156.00
Steers 28 555 $173.00
Steers 25 537 $178.50
Heifers 25 1078 $123.25
Heifers 20 661 $143.00
Steers 20 1089 $127.25
Heifers 17 562 $146.00
Heifers 16 513 $163.50
Top 10 - Steer Tracker - 700-899 lbs
Class Head Weight Price
Steers 8 742 $143.50
Steers 5 763 $143.50
Steers 1 865 $134.00
Top 10 - Calf Tracker - Under 500 lbs
Class Head Weight Price
Heifers 36 485 $173.50
Steers 11 447 $204.00
Heifers 8 481 $164.00
Steers 6 456 $198.00
Steers 6 481 $170.50
Heifers 5 487 $156.50
Heifers 5 384 $175.00
Heifers 5 395 $166.00
Steers 4 434 $109.00
Steers 4 472 $181.50