YEARLINGS | ||||
Open A Angus | 81 | blk hfrs | 900 | checked open |
Estevold, Jake | 60 | blk hfrs | 850 | checked open |
Entze, Kim | 33 | blk hfrs | 1000 | checked open |
Entze, Kenny | 30 | blk hfrs | 1000 | checked open & lutelysed |
Ahneluk, Jerry | 57 | blk hfrs | 950 | checked open |
Herbel, Derrick | 20 | blk hfrs | 850 | open |
Tyrell, Doug | 20 | blk hfrs | 750 | |
Tyrell, Doug | 17 | xbred strs | 750 | |
Dillman, Frankie | 17 | red hfrs | 950 | checked open |
Erickson Ranch | 16 | blk strs | 850 | |
McNanny, Charlie | 15 | blk hfrs | 1000 | checked open |
Melchior, Cory | 10 | blk strs | 900 | |
Larson Ranch | 10 | blk hfrs | 950 | checked open |
Polensky, Corey | 9 | red hfrs | 1000 | checked open & lutelysed |
Schank, Keith | 8 | blk strs | 850 | |
Madler, Greg | 8 | blk strs | 750 | |
Kisse, Marlyn | 7 | blk strs | 800 | |
Carson, Monte | 5 | red hfrs | 950 | checked open |
Schneider, Trent | 5 | blk hfrs | 800 | open |
Theil, Terry | 5 | blk strs | 850 | |
497 | ||||
NEW CROP CALVES | ||||
Myers, Page | 250 | black | 450-525 | SS |
Rueb, Todd | 180 | blk&bwf | 500 | SS |
Paluck, Rhonda | 150 | red&blk | 500 | SS |
Smith, Corey | 140 | charx&blk strs | 525 | FS, no brands, NI |
Smith, Corey | 95 | charx hfrs | 500 | FS, no brands, NI |
Gaugler, Scott | 80 | blk strs | 550 | FS |
Kelley, Mike | 80 | red | 500 | |
Schock, Paul | 80 | black | 500 | SS |
Wirtzfeld, Pete | 73 | black | 500 | SS |
Wolf, Marc | 100 | angus bulls | 400 | weaned 40 Days, FS |
Leiseth, Ken | 70 | bwf | 4-500 | SS |
Jilek, Dale | 70 | black | 500 | |
Wing, Ward | 70 | black | 500 | SS |
Duckwitz, Jesse | 65 | black | 550 | SS |
Baranko, Dale | 60 | charx hfrs | 500 | FS |
Madler Bros | 55 | black | 600 | |
Syminow, Rodney | 40 | blk&bwf | 500 | |
Baumgarten, Rollie | 30 | bwf strs | 550 | FS |
Bernhardt, Eric | 30 | black | 500 | |
Gerbig, Aaron | 20 | black | 4-550 | SS |
Storm, Ed | 25 | black | 550 | |
Meyer, Bill | 20 | black | 550 | SS |
Reich, Delroy | 20 | black | 550 | SS |
Haakenson, Aaron | 15 | britsh white | 35-400 | |
Zachman, Dan | 15 | charx | 475 | |
McCloud, Ron | 14 | black | 600 | SS |
Tormaschy, Vicki | 12 | black | 600 | |
Faiman, Jason | 10 | black | 525 | |
Lance, Ervin | 8 | black | 400 | |
Kadrmas, Rod | 5 | red strs | 500 | |
1902 |