Willcox, AZ
01/16/2025
This Week | Last Reported | Last Year | ||
---|---|---|---|---|
Total Receipts | 2408 | 1902 | 1340 | |
NBW Steer Tracker | ||||
Location ReceiptsSteers (700-899 lbs) | 21 | 41 | 15 | |
NBW Steer Index6 Days + Current Day Average | $277.71 | $276.68 | $230.97 | |
Location PriceWeighted Average | $236.95 | $231.09 | $203.07 | |
NBW Calf Tracker | ||||
Location ReceiptsSteers & Heifers (200-500 lbs) | 947 | 574 | 518 | |
NBW Calf Index6 Days + Current Day Average | $359.99 | $358.41 | $288.74 | |
Location PriceWeighted Average | $353.27 | $347.36 | $304.91 |
This Week | Last Reported | Change | |
---|---|---|---|
Steers (700-899 lbs) | $236.95 | $231.09 | +5.86 |
Heifers (700-899 lbs) | $198.33 | $222.02 | -23.69 |
Calf (Under 500 lbs) | $353.27 | $347.36 | +5.91 |
Head | Weight | Avg. WT | WTD AVG $ | Change |
---|---|---|---|---|
143 | 300-399 | 355 | $432.68 | +33.17 |
285 | 400-499 | 457 | $371.29 | +15.85 |
462 | 500-599 | 537 | $336.39 | +25.64 |
201 | 600-699 | 647 | $288.97 | -7.84 |
12 | 700-799 | 745 | $245.33 | +8.43 |
9 | 800-899 | 848 | $225.78 | +10.55 |
3 | 900-999 | 910 | $217.50 | +2.5 |
Head | Weight | Avg. WT | WTD AVG $ | Change |
---|---|---|---|---|
150 | 300-399 | 359 | $346.00 | -2.55 |
369 | 400-499 | 459 | $311.54 | -5.63 |
126 | 500-599 | 536 | $278.48 | +1.05 |
107 | 600-699 | 646 | $251.88 | +4.85 |
4 | 700-799 | 730 | $212.00 | -13.63 |
2 | 800-899 | 833 | $171.00 | -14.0 |
900-999 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 85 | 512 | $360.00 |
Steers | 76 | 502 | $358.00 |
Heifers | 60 | 497 | $295.00 |
Steers | 45 | 613 | $321.00 |
Steers | 38 | 570 | $325.00 |
Heifers | 37 | 384 | $350.00 |
Steers | 29 | 471 | $386.00 |
Steers | 29 | 556 | $295.00 |
Heifers | 29 | 465 | $330.00 |
Steers | 26 | 374 | $465.00 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 4 | 708 | $256.00 |
Steers | 4 | 799 | $245.00 |
Steers | 3 | 835 | $229.00 |
Steers | 1 | 745 | $230.00 |
Steers | 1 | 700 | $240.00 |
Steers | 1 | 830 | $227.50 |
Steers | 1 | 770 | $230.00 |
Steers | 1 | 890 | $220.00 |
Steers | 1 | 825 | $237.50 |
Steers | 1 | 700 | $240.00 |
Class | Head | Weight | Price |
---|---|---|---|
Heifers | 60 | 497 | $295.00 |
Heifers | 37 | 384 | $350.00 |
Steers | 29 | 471 | $386.00 |
Heifers | 29 | 465 | $330.00 |
Steers | 26 | 374 | $465.00 |
Heifers | 26 | 471 | $319.00 |
Heifers | 23 | 427 | $335.00 |
Steers | 23 | 459 | $385.00 |
Steers | 22 | 483 | $380.00 |
Heifers | 22 | 448 | $331.00 |