Paris, KY
09/21/2023
This Week | Last Reported | Last Year | ||
---|---|---|---|---|
Total Receipts | 2408 | 2726 | 1310 | |
NBW Steer Tracker | ||||
Location ReceiptsSteers (700-899 lbs) | 377 | 3 | 0 | |
NBW Steer Index6 Days + Current Day Average | $251.93 | $250.57 | $177.56 | |
Location PriceWeighted Average | $247.78 | $152.50 | $0.00 | |
NBW Calf Tracker | ||||
Location ReceiptsSteers & Heifers (200-500 lbs) | 1 | 0 | 0 | |
NBW Calf Index6 Days + Current Day Average | $280.89 | $278.49 | $191.06 | |
Location PriceWeighted Average | $242.50 | $0.00 | $0.00 |
This Week | Last Reported | Change | |
---|---|---|---|
Steers (700-899 lbs) | $247.78 | $152.50 | +95.28 |
Heifers (700-899 lbs) | $0.00 | $0.00 | |
Calf (Under 500 lbs) | $242.50 | $0.00 |
Head | Weight | Avg. WT | WTD AVG $ | Change |
---|---|---|---|---|
300-399 | ||||
1 | 400-499 | 490 | $242.50 | |
500-599 | ||||
15 | 600-699 | 616 | $270.40 | +95.4 |
134 | 700-799 | 710 | $255.03 | +107.53 |
243 | 800-899 | 855 | $243.78 | +81.28 |
900-999 |
Head | Weight | Avg. WT | WTD AVG $ | Change |
---|---|---|---|---|
300-399 | ||||
400-499 | ||||
500-599 | ||||
162 | 600-699 | 631 | $253.50 | -8.1 |
700-799 | ||||
800-899 | ||||
900-999 |
Class | Head | Weight | Price |
---|---|---|---|
Heifers | 162 | 631 | $253.50 |
Steers | 119 | 878 | $240.25 |
Steers | 76 | 718 | $253.50 |
Steers | 62 | 836 | $255.00 |
Steers | 62 | 832 | $239.35 |
Steers | 57 | 700 | $257.75 |
Steers | 14 | 614 | $273.00 |
Steers | 1 | 490 | $242.50 |
Steers | 1 | 635 | $234.00 |
Steers | 1 | 700 | $216.00 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 119 | 878 | $240.25 |
Steers | 76 | 718 | $253.50 |
Steers | 62 | 836 | $255.00 |
Steers | 62 | 832 | $239.35 |
Steers | 57 | 700 | $257.75 |
Steers | 1 | 700 | $216.00 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 1 | 490 | $242.50 |