West Plains, MO
05/21/2025
This Week | Last Reported | Last Year | ||
---|---|---|---|---|
Total Receipts | 764 | 5122 | 1839 | |
NBW Steer Tracker | ||||
Location ReceiptsSteers (700-899 lbs) | 0 | 246 | 370 | |
NBW Steer Index6 Days + Current Day Average | $297.02 | $298.78 | $251.94 | |
Location PriceWeighted Average | $0.00 | $298.27 | $250.28 | |
NBW Calf Tracker | ||||
Location ReceiptsSteers & Heifers (200-500 lbs) | 9 | 1506 | 456 | |
NBW Calf Index6 Days + Current Day Average | $397.91 | $399.05 | $322.77 | |
Location PriceWeighted Average | $250.56 | $394.70 | $304.73 |
This Week | Last Reported | Change | |
---|---|---|---|
Steers (700-899 lbs) | $0.00 | $298.27 | |
Heifers (700-899 lbs) | $170.00 | $266.20 | -96.2 |
Calf (Under 500 lbs) | $250.56 | $394.70 | -144.14 |
Head | Weight | Avg. WT | WTD AVG $ | Change |
---|---|---|---|---|
3 | 300-399 | 328 | $252.50 | -203.93 |
3 | 400-499 | 450 | $251.67 | -160.61 |
4 | 500-599 | 570 | $179.38 | -187.76 |
90 | 600-699 | 603 | $367.11 | +16.79 |
700-799 | ||||
800-899 | ||||
900-999 |
Head | Weight | Avg. WT | WTD AVG $ | Change |
---|---|---|---|---|
1 | 300-399 | 390 | $220.00 | -188.99 |
2 | 400-499 | 478 | $261.25 | -103.13 |
2 | 500-599 | 593 | $307.50 | -23.02 |
1 | 600-699 | 620 | $167.50 | -134.01 |
1 | 700-799 | 775 | $170.00 | -101.34 |
800-899 | ||||
900-999 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 89 | 602 | $368.00 |
Steers | 2 | 592 | $167.50 |
Heifers | 2 | 592 | $307.50 |
Steers | 1 | 690 | $287.50 |
Heifers | 1 | 465 | $287.50 |
Heifers | 1 | 775 | $170.00 |
Heifers | 1 | 620 | $167.50 |
Steers | 1 | 355 | $255.00 |
Steers | 1 | 525 | $197.50 |
Heifers | 1 | 390 | $220.00 |
Class | Head | Weight | Price |
---|
Class | Head | Weight | Price |
---|---|---|---|
Heifers | 1 | 465 | $287.50 |
Steers | 1 | 355 | $255.00 |
Heifers | 1 | 390 | $220.00 |
Steers | 1 | 440 | $210.00 |
Heifers | 1 | 490 | $235.00 |
Steers | 1 | 485 | $200.00 |
Steers | 1 | 320 | $240.00 |
Steers | 1 | 310 | $262.50 |
Steers | 1 | 425 | $345.00 |