Printer Friendly Version

OKC West Livestock Market LLC

El Reno, OK
05/28/2025

This Week Last Reported Last Year
Total Receipts 5848 1928 1542
NBW Steer Tracker
Location ReceiptsSteers (700-899 lbs) 1618 28 7
NBW Steer Index6 Days + Current Day Average $299.52 $297.29 $248.40
Location PriceWeighted Average $297.73 $279.46 $223.21
NBW Calf Tracker
Location ReceiptsSteers & Heifers (200-500 lbs) 4 353 466
NBW Calf Index6 Days + Current Day Average $394.06 $395.50 $319.11
Location PriceWeighted Average $340.00 $406.57 $318.02
Average Price - Largest 25 Strings
This Week Last Reported Change
Steers (700-899 lbs) $297.73 $279.46 +18.27
Heifers (700-899 lbs) $275.72 $252.00 +23.72
Calf (Under 500 lbs) $340.00 $406.57 -66.57
Steer Weight Classes
Head Weight Avg. WT WTD AVG $ Change
300-399
1 400-499 460 $340.00 -71.19
14 500-599 568 $311.43 -44.91
202 600-699 647 $329.52 +14.07
646 700-799 749 $305.25 +24.69
972 800-899 850 $292.73 +42.73
1202 900-999 960 $277.97
Heifer Weight Classes
Head Weight Avg. WT WTD AVG $ Change
300-399
3 400-499 442 $340.00 -54.14
66 500-599 572 $317.65 -20.99
975 600-699 643 $311.13 +13.05
658 700-799 751 $280.13 +19.02
438 800-899 836 $269.10 +30.77
425 900-999 931 $252.96 +17.96
Top 10 - Steer and Heifer Strings - All Weights
Class Head Weight Price
Steers 274 878 $291.50
Steers 245 986 $276.50
Heifers 211 737 $283.50
Heifers 205 627 $328.00
Steers 176 742 $309.00
Steers 122 949 $279.00
Steers 118 633 $339.00
Steers 110 903 $296.50
Steers 109 971 $282.50
Steers 107 828 $300.50
Top 10 - Steer Tracker - 700-899 lbs
Class Head Weight Price
Steers 274 878 $291.50
Steers 176 742 $309.00
Steers 107 828 $300.50
Steers 91 848 $292.50
Steers 57 721 $305.00
Steers 56 804 $304.00
Steers 56 832 $298.00
Steers 53 762 $283.00
Steers 53 770 $306.00
Steers 51 843 $294.50
Top 10 - Calf Tracker - Under 500 lbs
Class Head Weight Price
Heifers 2 438 $370.00
Heifers 1 450 $280.00
Steers 1 460 $340.00