Glasgow, KY
05/12/2025
This Week | Last Reported | Last Year | ||
---|---|---|---|---|
Total Receipts | 629 | 743 | 729 | |
NBW Steer Tracker | ||||
Location ReceiptsSteers (700-899 lbs) | 0 | 2 | 0 | |
NBW Steer Index6 Days + Current Day Average | $301.47 | $294.22 | $242.44 | |
Location PriceWeighted Average | $0.00 | $265.00 | $0.00 | |
NBW Calf Tracker | ||||
Location ReceiptsSteers & Heifers (200-500 lbs) | 65 | 76 | 60 | |
NBW Calf Index6 Days + Current Day Average | $402.96 | $396.14 | $319.88 | |
Location PriceWeighted Average | $385.38 | $342.55 | $292.86 |
This Week | Last Reported | Change | |
---|---|---|---|
Steers (700-899 lbs) | $0.00 | $265.00 | |
Heifers (700-899 lbs) | $258.00 | $258.00 | 0.0 |
Calf (Under 500 lbs) | $385.38 | $342.55 | +42.83 |
Head | Weight | Avg. WT | WTD AVG $ | Change |
---|---|---|---|---|
19 | 300-399 | 356 | $414.34 | +9.34 |
17 | 400-499 | 443 | $380.00 | +4.09 |
21 | 500-599 | 559 | $347.62 | +15.93 |
8 | 600-699 | 659 | $320.31 | +14.31 |
700-799 | ||||
800-899 | ||||
900-999 |
Head | Weight | Avg. WT | WTD AVG $ | Change |
---|---|---|---|---|
29 | 300-399 | 377 | $369.55 | +54.44 |
400-499 | ||||
42 | 500-599 | 543 | $326.71 | +18.54 |
5 | 600-699 | 635 | $257.50 | -22.93 |
5 | 700-799 | 726 | $258.00 | 0.0 |
800-899 | ||||
900-999 |
Class | Head | Weight | Price |
---|---|---|---|
Heifers | 24 | 521 | $336.00 |
Heifers | 16 | 370 | $380.00 |
Heifers | 14 | 592 | $313.00 |
Steers | 13 | 375 | $402.50 |
Heifers | 12 | 385 | $356.00 |
Steers | 10 | 442 | $383.00 |
Steers | 9 | 584 | $342.00 |
Steers | 7 | 666 | $320.00 |
Steers | 6 | 315 | $440.00 |
Heifers | 5 | 635 | $257.50 |
Class | Head | Weight | Price |
---|
Class | Head | Weight | Price |
---|---|---|---|
Heifers | 16 | 370 | $380.00 |
Steers | 13 | 375 | $402.50 |
Heifers | 12 | 385 | $356.00 |
Steers | 10 | 442 | $383.00 |
Steers | 6 | 315 | $440.00 |
Steers | 5 | 446 | $390.00 |
Steers | 1 | 445 | $330.00 |
Steers | 1 | 440 | $350.00 |
Heifers | 1 | 380 | $365.00 |