Edina, MO
04/18/2025
This Week | Last Reported | Last Year | ||
---|---|---|---|---|
Total Receipts | 169 | 738 | 141 | |
NBW Steer Tracker | ||||
Location ReceiptsSteers (700-899 lbs) | 58 | 66 | 0 | |
NBW Steer Index6 Days + Current Day Average | $290.19 | $289.46 | $242.51 | |
Location PriceWeighted Average | $326.00 | $274.00 | $0.00 | |
NBW Calf Tracker | ||||
Location ReceiptsSteers & Heifers (200-500 lbs) | 15 | 115 | 0 | |
NBW Calf Index6 Days + Current Day Average | $384.03 | $386.66 | $313.63 | |
Location PriceWeighted Average | $361.33 | $390.74 | $0.00 |
This Week | Last Reported | Change | |
---|---|---|---|
Steers (700-899 lbs) | $326.00 | $274.00 | +52.0 |
Heifers (700-899 lbs) | $226.00 | $271.50 | -45.5 |
Calf (Under 500 lbs) | $361.33 | $390.74 | -29.41 |
Head | Weight | Avg. WT | WTD AVG $ | Change |
---|---|---|---|---|
1 | 300-399 | 335 | $408.00 | -12.27 |
400-499 | ||||
43 | 500-599 | 586 | $346.56 | -38.57 |
5 | 600-699 | 675 | $301.20 | -2.1 |
58 | 700-799 | 715 | $326.00 | |
800-899 | ||||
900-999 |
Head | Weight | Avg. WT | WTD AVG $ | Change |
---|---|---|---|---|
300-399 | ||||
14 | 400-499 | 469 | $358.00 | -4.64 |
11 | 500-599 | 532 | $327.73 | -12.19 |
2 | 600-699 | 635 | $278.00 | -11.12 |
700-799 | ||||
1 | 800-899 | 860 | $226.00 | |
1 | 900-999 | 930 | $185.00 | -47.67 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 58 | 715 | $326.00 |
Steers | 18 | 594 | $341.00 |
Steers | 18 | 593 | $354.00 |
Heifers | 14 | 469 | $358.00 |
Heifers | 7 | 522 | $331.00 |
Steers | 5 | 535 | $348.00 |
Steers | 4 | 670 | $313.00 |
Heifers | 4 | 550 | $322.00 |
Steers | 2 | 588 | $326.00 |
Heifers | 2 | 635 | $278.00 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 58 | 715 | $326.00 |
Class | Head | Weight | Price |
---|---|---|---|
Heifers | 14 | 469 | $358.00 |
Steers | 1 | 335 | $408.00 |