Crawford, NE
11/01/2024
This Week | Last Reported | Last Year | ||
---|---|---|---|---|
Total Receipts | 3328 | 4255 | 3138 | |
NBW Steer Tracker | ||||
Location ReceiptsSteers (700-899 lbs) | 7 | 60 | 38 | |
NBW Steer Index6 Days + Current Day Average | $250.12 | $248.02 | $234.72 | |
Location PriceWeighted Average | $232.57 | $252.73 | $241.86 | |
NBW Calf Tracker | ||||
Location ReceiptsSteers & Heifers (200-500 lbs) | 1233 | 1183 | 809 | |
NBW Calf Index6 Days + Current Day Average | $321.05 | $320.31 | $294.84 | |
Location PriceWeighted Average | $320.23 | $328.15 | $296.61 |
This Week | Last Reported | Change | |
---|---|---|---|
Steers (700-899 lbs) | $232.57 | $252.73 | -20.16 |
Heifers (700-899 lbs) | $198.88 | $0.00 | |
Calf (Under 500 lbs) | $320.23 | $328.15 | -7.92 |
Head | Weight | Avg. WT | WTD AVG $ | Change |
---|---|---|---|---|
60 | 300-399 | 373 | $377.54 | +2.59 |
448 | 400-499 | 463 | $337.53 | +4.02 |
903 | 500-599 | 550 | $301.76 | -1.84 |
413 | 600-699 | 642 | $276.99 | -10.95 |
7 | 700-799 | 746 | $232.57 | -22.33 |
800-899 | ||||
900-999 |
Head | Weight | Avg. WT | WTD AVG $ | Change |
---|---|---|---|---|
129 | 300-399 | 367 | $325.30 | -9.36 |
596 | 400-499 | 466 | $300.36 | -2.81 |
574 | 500-599 | 553 | $274.44 | -13.93 |
105 | 600-699 | 632 | $254.68 | +22.93 |
3 | 700-799 | 708 | $213.50 | |
1 | 800-899 | 885 | $155.00 | |
900-999 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 91 | 548 | $308.00 |
Steers | 81 | 648 | $286.00 |
Heifers | 74 | 575 | $286.00 |
Steers | 72 | 545 | $310.00 |
Heifers | 61 | 512 | $279.00 |
Heifers | 60 | 498 | $301.00 |
Steers | 56 | 590 | $299.50 |
Steers | 50 | 473 | $323.00 |
Heifers | 47 | 491 | $303.00 |
Steers | 47 | 457 | $360.00 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 1 | 780 | $230.00 |
Steers | 1 | 760 | $195.00 |
Steers | 1 | 745 | $262.50 |
Steers | 1 | 735 | $255.00 |
Steers | 1 | 780 | $202.50 |
Steers | 1 | 700 | $259.00 |
Steers | 1 | 725 | $224.00 |
Class | Head | Weight | Price |
---|---|---|---|
Heifers | 60 | 498 | $301.00 |
Steers | 50 | 473 | $323.00 |
Heifers | 47 | 491 | $303.00 |
Steers | 47 | 457 | $360.00 |
Steers | 37 | 462 | $350.00 |
Heifers | 35 | 432 | $307.00 |
Heifers | 31 | 491 | $258.50 |
Steers | 29 | 490 | $339.00 |
Steers | 29 | 483 | $340.00 |
Heifers | 27 | 445 | $315.00 |