Shelby, NC
06/03/2025
This Week | Last Reported | Last Year | ||
---|---|---|---|---|
Total Receipts | 420 | 346 | 492 | |
NBW Steer Tracker | ||||
Location ReceiptsSteers (700-899 lbs) | 4 | 2 | 18 | |
NBW Steer Index6 Days + Current Day Average | $304.84 | $297.29 | $248.40 | |
Location PriceWeighted Average | $278.13 | $244.00 | $235.97 | |
NBW Calf Tracker | ||||
Location ReceiptsSteers & Heifers (200-500 lbs) | 100 | 63 | 89 | |
NBW Calf Index6 Days + Current Day Average | $389.46 | $395.50 | $319.11 | |
Location PriceWeighted Average | $347.83 | $335.60 | $302.44 |
This Week | Last Reported | Change | |
---|---|---|---|
Steers (700-899 lbs) | $278.13 | $244.00 | +34.13 |
Heifers (700-899 lbs) | $246.89 | $238.33 | +8.56 |
Calf (Under 500 lbs) | $347.83 | $335.60 | +12.23 |
Head | Weight | Avg. WT | WTD AVG $ | Change |
---|---|---|---|---|
7 | 300-399 | 355 | $364.29 | -38.21 |
14 | 400-499 | 460 | $345.00 | -15.91 |
14 | 500-599 | 543 | $332.68 | -8.51 |
8 | 600-699 | 651 | $297.50 | +21.25 |
3 | 700-799 | 750 | $280.00 | +36.0 |
1 | 800-899 | 815 | $272.50 | |
900-999 |
Head | Weight | Avg. WT | WTD AVG $ | Change |
---|---|---|---|---|
28 | 300-399 | 351 | $373.66 | +30.42 |
51 | 400-499 | 443 | $332.16 | +18.37 |
37 | 500-599 | 535 | $296.38 | +0.69 |
11 | 600-699 | 637 | $263.45 | -7.88 |
7 | 700-799 | 743 | $248.57 | +10.24 |
2 | 800-899 | 840 | $241.00 | |
900-999 |
Class | Head | Weight | Price |
---|---|---|---|
Heifers | 4 | 649 | $262.00 |
Heifers | 3 | 737 | $265.00 |
Steers | 2 | 652 | $295.00 |
Heifers | 2 | 518 | $255.00 |
Heifers | 1 | 555 | $307.50 |
Steers | 1 | 1805 | $155.00 |
Steers | 1 | 1155 | $170.00 |
Heifers | 1 | 500 | $305.00 |
Heifers | 1 | 535 | $312.50 |
Heifers | 1 | 340 | $390.00 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 1 | 815 | $272.50 |
Steers | 1 | 795 | $290.00 |
Steers | 1 | 740 | $250.00 |
Steers | 1 | 715 | $300.00 |
Class | Head | Weight | Price |
---|---|---|---|
Heifers | 1 | 340 | $390.00 |
Steers | 1 | 485 | $362.50 |
Heifers | 1 | 385 | $375.00 |
Heifers | 1 | 345 | $375.00 |
Heifers | 1 | 480 | $322.50 |
Heifers | 1 | 405 | $352.50 |
Heifers | 1 | 415 | $285.00 |
Heifers | 1 | 475 | $322.50 |
Heifers | 1 | 485 | $337.50 |
Heifers | 1 | 410 | $300.00 |