Checotah, OK
08/01/2025
This Week | Last Reported | Last Year | ||
---|---|---|---|---|
Total Receipts | 432 | 408 | N/A | |
NBW Steer Tracker | ||||
Location ReceiptsSteers (700-899 lbs) | 13 | 9 | N/A | |
NBW Steer Index6 Days + Current Day Average | $337.14 | $329.93 | N/A | |
Location PriceWeighted Average | $289.85 | $306.33 | N/A | |
NBW Calf Tracker | ||||
Location ReceiptsSteers & Heifers (200-500 lbs) | 192 | 137 | N/A | |
NBW Calf Index6 Days + Current Day Average | $423.15 | $401.20 | N/A | |
Location PriceWeighted Average | $431.73 | $396.39 | N/A |
This Week | Last Reported | Change | |
---|---|---|---|
Steers (700-899 lbs) | $289.85 | $306.33 | -16.48 |
Heifers (700-899 lbs) | $256.50 | $245.00 | +11.5 |
Calf (Under 500 lbs) | $431.73 | $396.39 | +35.34 |
Head | Weight | Avg. WT | WTD AVG $ | Change |
---|---|---|---|---|
32 | 300-399 | 355 | $492.55 | +27.08 |
86 | 400-499 | 447 | $420.69 | +23.85 |
43 | 500-599 | 542 | $371.70 | +3.13 |
23 | 600-699 | 630 | $356.96 | +24.68 |
9 | 700-799 | 733 | $301.33 | -12.8 |
4 | 800-899 | 834 | $264.00 | +20.0 |
900-999 |
Head | Weight | Avg. WT | WTD AVG $ | Change |
---|---|---|---|---|
30 | 300-399 | 361 | $457.13 | +46.16 |
44 | 400-499 | 454 | $391.78 | +25.83 |
24 | 500-599 | 534 | $355.21 | +18.58 |
14 | 600-699 | 631 | $306.00 | +16.89 |
1 | 700-799 | 745 | $263.00 | |
1 | 800-899 | 870 | $250.00 | +5.0 |
900-999 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 9 | 412 | $473.00 |
Heifers | 6 | 362 | $475.00 |
Steers | 6 | 489 | $413.00 |
Steers | 6 | 627 | $375.00 |
Heifers | 6 | 514 | $372.00 |
Steers | 5 | 493 | $415.00 |
Steers | 5 | 425 | $450.00 |
Steers | 5 | 470 | $391.00 |
Heifers | 5 | 486 | $383.00 |
Steers | 5 | 414 | $470.00 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 2 | 745 | $322.00 |
Steers | 2 | 735 | $313.00 |
Steers | 2 | 812 | $256.00 |
Steers | 1 | 845 | $260.00 |
Steers | 1 | 775 | $311.00 |
Steers | 1 | 715 | $293.00 |
Steers | 1 | 715 | $291.00 |
Steers | 1 | 865 | $284.00 |
Steers | 1 | 705 | $282.00 |
Steers | 1 | 725 | $265.00 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 9 | 412 | $473.00 |
Steers | 6 | 489 | $413.00 |
Heifers | 6 | 362 | $475.00 |
Heifers | 5 | 486 | $383.00 |
Steers | 5 | 425 | $450.00 |
Steers | 5 | 414 | $470.00 |
Steers | 5 | 470 | $391.00 |
Steers | 5 | 493 | $415.00 |
Heifers | 4 | 448 | $399.00 |
Steers | 4 | 430 | $445.00 |