Creston, IA
07/11/2025
This Week | Last Reported | Last Year | ||
---|---|---|---|---|
Total Receipts | 149 | 831 | N/A | |
NBW Steer Tracker | ||||
Location ReceiptsSteers (700-899 lbs) | 9 | 221 | N/A | |
NBW Steer Index6 Days + Current Day Average | $319.85 | $320.53 | N/A | |
Location PriceWeighted Average | $291.17 | $325.08 | N/A | |
NBW Calf Tracker | ||||
Location ReceiptsSteers & Heifers (200-500 lbs) | 17 | 61 | N/A | |
NBW Calf Index6 Days + Current Day Average | $403.41 | $403.62 | N/A | |
Location PriceWeighted Average | $385.71 | $373.62 | N/A |
This Week | Last Reported | Change | |
---|---|---|---|
Steers (700-899 lbs) | $291.17 | $325.08 | -33.91 |
Heifers (700-899 lbs) | $0.00 | $281.33 | |
Calf (Under 500 lbs) | $385.71 | $373.62 | +12.09 |
Head | Weight | Avg. WT | WTD AVG $ | Change |
---|---|---|---|---|
300-399 | ||||
13 | 400-499 | 487 | $404.00 | -4.75 |
6 | 500-599 | 558 | $356.67 | -2.61 |
3 | 600-699 | 657 | $350.00 | +10.08 |
8 | 700-799 | 732 | $306.63 | -30.64 |
1 | 800-899 | 825 | $167.50 | -149.52 |
900-999 |
Head | Weight | Avg. WT | WTD AVG $ | Change |
---|---|---|---|---|
1 | 300-399 | 305 | $205.00 | -152.5 |
3 | 400-499 | 437 | $366.67 | +1.33 |
12 | 500-599 | 590 | $316.25 | -29.39 |
5 | 600-699 | 667 | $301.00 | -27.06 |
700-799 | ||||
800-899 | ||||
900-999 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 13 | 487 | $404.00 |
Heifers | 10 | 595 | $322.00 |
Heifers | 5 | 667 | $301.00 |
Steers | 4 | 718 | $325.00 |
Steers | 4 | 574 | $350.00 |
Steers | 3 | 657 | $350.00 |
Steers | 2 | 528 | $370.00 |
Steers | 2 | 765 | $319.00 |
Heifers | 2 | 452 | $357.50 |
Steers | 2 | 728 | $257.50 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 4 | 718 | $325.00 |
Steers | 2 | 765 | $319.00 |
Steers | 2 | 728 | $257.50 |
Steers | 1 | 825 | $167.50 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 13 | 487 | $404.00 |
Heifers | 2 | 452 | $357.50 |
Heifers | 1 | 405 | $385.00 |
Heifers | 1 | 305 | $205.00 |