Butler, MO
06/19/2025
This Week | Last Reported | Last Year | ||
---|---|---|---|---|
Total Receipts | 476 | 741 | 385 | |
NBW Steer Tracker | ||||
Location ReceiptsSteers (700-899 lbs) | 27 | 20 | 9 | |
NBW Steer Index6 Days + Current Day Average | $311.07 | $315.16 | $255.11 | |
Location PriceWeighted Average | $332.04 | $319.15 | $247.33 | |
NBW Calf Tracker | ||||
Location ReceiptsSteers & Heifers (200-500 lbs) | 125 | 109 | 66 | |
NBW Calf Index6 Days + Current Day Average | $394.56 | $400.30 | $317.64 | |
Location PriceWeighted Average | $401.20 | $390.23 | $298.77 |
This Week | Last Reported | Change | |
---|---|---|---|
Steers (700-899 lbs) | $332.04 | $319.15 | +12.89 |
Heifers (700-899 lbs) | $268.13 | $267.00 | +1.13 |
Calf (Under 500 lbs) | $401.20 | $390.23 | +10.97 |
Head | Weight | Avg. WT | WTD AVG $ | Change |
---|---|---|---|---|
32 | 300-399 | 361 | $448.28 | -37.86 |
39 | 400-499 | 446 | $412.64 | -9.03 |
36 | 500-599 | 547 | $376.72 | -16.56 |
37 | 600-699 | 640 | $346.86 | -15.93 |
26 | 700-799 | 752 | $334.46 | +12.07 |
1 | 800-899 | 820 | $269.00 | -21.0 |
1 | 900-999 | 975 | $210.00 | -59.5 |
Head | Weight | Avg. WT | WTD AVG $ | Change |
---|---|---|---|---|
18 | 300-399 | 351 | $397.61 | +0.26 |
36 | 400-499 | 448 | $348.75 | -6.29 |
44 | 500-599 | 550 | $324.50 | -10.58 |
22 | 600-699 | 642 | $306.36 | -0.07 |
6 | 700-799 | 719 | $276.33 | +5.77 |
2 | 800-899 | 865 | $243.50 | -12.83 |
900-999 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 31 | 443 | $414.00 |
Steers | 25 | 360 | $453.00 |
Steers | 14 | 634 | $357.50 |
Steers | 13 | 787 | $328.00 |
Steers | 12 | 718 | $346.00 |
Steers | 8 | 565 | $397.00 |
Steers | 7 | 605 | $359.00 |
Heifers | 6 | 592 | $318.00 |
Steers | 6 | 584 | $351.00 |
Heifers | 6 | 657 | $307.00 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 13 | 787 | $328.00 |
Steers | 12 | 718 | $346.00 |
Steers | 1 | 720 | $280.00 |
Steers | 1 | 820 | $269.00 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 31 | 443 | $414.00 |
Steers | 25 | 360 | $453.00 |
Steers | 5 | 387 | $432.00 |
Heifers | 4 | 375 | $350.00 |
Heifers | 4 | 429 | $346.00 |
Heifers | 4 | 411 | $351.00 |
Heifers | 3 | 410 | $340.00 |
Heifers | 3 | 307 | $442.00 |
Heifers | 3 | 477 | $328.00 |
Steers | 3 | 457 | $437.00 |