Farmington, MO
06/18/2025
This Week | Last Reported | Last Year | ||
---|---|---|---|---|
Total Receipts | 675 | 541 | 683 | |
NBW Steer Tracker | ||||
Location ReceiptsSteers (700-899 lbs) | 45 | 14 | 23 | |
NBW Steer Index6 Days + Current Day Average | $312.49 | $314.20 | $253.99 | |
Location PriceWeighted Average | $298.33 | $306.36 | $245.35 | |
NBW Calf Tracker | ||||
Location ReceiptsSteers & Heifers (200-500 lbs) | 113 | 85 | 205 | |
NBW Calf Index6 Days + Current Day Average | $394.03 | $401.38 | $315.03 | |
Location PriceWeighted Average | $377.32 | $386.07 | $303.70 |
This Week | Last Reported | Change | |
---|---|---|---|
Steers (700-899 lbs) | $298.33 | $306.36 | -8.03 |
Heifers (700-899 lbs) | $258.88 | $260.66 | -1.78 |
Calf (Under 500 lbs) | $377.32 | $386.07 | -8.75 |
Head | Weight | Avg. WT | WTD AVG $ | Change |
---|---|---|---|---|
10 | 300-399 | 360 | $396.40 | -58.93 |
41 | 400-499 | 456 | $400.27 | -14.73 |
97 | 500-599 | 547 | $365.14 | -22.24 |
102 | 600-699 | 633 | $340.14 | +7.23 |
37 | 700-799 | 744 | $304.68 | -6.59 |
8 | 800-899 | 863 | $269.00 | -19.33 |
1 | 900-999 | 940 | $250.00 |
Head | Weight | Avg. WT | WTD AVG $ | Change |
---|---|---|---|---|
11 | 300-399 | 363 | $365.09 | -25.04 |
51 | 400-499 | 462 | $357.76 | +0.96 |
107 | 500-599 | 555 | $327.19 | -12.13 |
58 | 600-699 | 629 | $299.21 | +6.6 |
15 | 700-799 | 763 | $260.00 | +3.02 |
1 | 800-899 | 895 | $242.00 | -23.8 |
900-999 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 26 | 548 | $370.00 |
Steers | 22 | 620 | $350.00 |
Heifers | 19 | 614 | $310.00 |
Steers | 18 | 635 | $350.00 |
Heifers | 16 | 557 | $337.00 |
Heifers | 15 | 564 | $322.00 |
Heifers | 14 | 504 | $350.00 |
Heifers | 12 | 479 | $356.00 |
Steers | 10 | 732 | $317.00 |
Steers | 10 | 762 | $310.00 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 10 | 732 | $317.00 |
Steers | 10 | 762 | $310.00 |
Steers | 7 | 744 | $280.00 |
Steers | 6 | 861 | $270.00 |
Steers | 5 | 730 | $317.00 |
Steers | 1 | 860 | $272.00 |
Steers | 1 | 720 | $325.00 |
Steers | 1 | 795 | $292.00 |
Steers | 1 | 880 | $260.00 |
Steers | 1 | 730 | $257.00 |
Class | Head | Weight | Price |
---|---|---|---|
Heifers | 12 | 479 | $356.00 |
Steers | 9 | 484 | $405.00 |
Heifers | 6 | 472 | $407.00 |
Heifers | 6 | 494 | $347.00 |
Steers | 4 | 421 | $455.00 |
Steers | 3 | 393 | $400.00 |
Steers | 3 | 430 | $432.00 |
Heifers | 3 | 415 | $367.00 |
Steers | 3 | 487 | $400.00 |
Steers | 3 | 350 | $400.00 |