Standard Version

OKC West Livestock Market LLC

El Reno, OK
06/04/2025

This Week Last Reported Last Year
Total Receipts 6529 2521 1787
NBW Steer Tracker
Location ReceiptsSteers (700-899 lbs) 1668 85 63
NBW Steer Index6 Days + Current Day Average $306.30 $304.82 $254.46
Location PriceWeighted Average $297.28 $309.89 $247.94
NBW Calf Tracker
Location ReceiptsSteers & Heifers (200-500 lbs) 8 798 355
NBW Calf Index6 Days + Current Day Average $390.98 $389.39 $316.75
Location PriceWeighted Average $292.50 $403.71 $306.20
Average Price - Largest 25 Strings
This Week Last Reported Change
Steers (700-899 lbs) $297.28 $309.89 -12.61
Heifers (700-899 lbs) $281.42 $248.61 +32.81
Calf (Under 500 lbs) $292.50 $403.71 -111.21
Steer Weight Classes
Head Weight Avg. WT WTD AVG $ Change
300-399
1 400-499 455 $150.00 -253.49
9 500-599 543 $240.00 -123.65
107 600-699 650 $335.36 +5.57
702 700-799 762 $304.62 -6.3
966 800-899 863 $291.95 +10.28
1133 900-999 947 $283.58
Heifer Weight Classes
Head Weight Avg. WT WTD AVG $ Change
300-399
7 400-499 474 $312.86 -60.75
274 500-599 578 $330.26 -2.4
1179 600-699 664 $318.73 +20.1
1066 700-799 761 $286.62 +33.29
636 800-899 846 $272.72 +33.55
120 900-999 948 $254.02
Top 10 - Steer and Heifer Strings - All Weights
Class Head Weight Price
Heifers 338 668 $334.00
Heifers 236 637 $323.50
Steers 192 902 $285.00
Steers 177 994 $274.00
Heifers 171 584 $335.00
Heifers 161 668 $320.00
Steers 133 1038 $281.50
Heifers 119 751 $290.50
Heifers 116 794 $285.00
Steers 111 897 $285.50
Top 10 - Steer Tracker - 700-899 lbs
Class Head Weight Price
Steers 111 897 $285.50
Steers 75 894 $280.00
Steers 73 774 $304.00
Steers 67 834 $300.00
Steers 66 752 $313.00
Steers 61 855 $310.00
Steers 61 887 $292.00
Steers 60 877 $283.00
Steers 59 863 $305.00
Steers 51 855 $297.00
Top 10 - Calf Tracker - Under 500 lbs
Class Head Weight Price
Heifers 6 476 $325.00
Heifers 1 460 $240.00
Steers 1 455 $150.00