Squires, MO
06/02/2025
This Week | Last Reported | Last Year | ||
---|---|---|---|---|
Total Receipts | 808 | 991 | 932 | |
NBW Steer Tracker | ||||
Location ReceiptsSteers (700-899 lbs) | 37 | 183 | 16 | |
NBW Steer Index6 Days + Current Day Average | $301.12 | $301.48 | $248.93 | |
Location PriceWeighted Average | $282.38 | $295.28 | $215.94 | |
NBW Calf Tracker | ||||
Location ReceiptsSteers & Heifers (200-500 lbs) | 236 | 187 | 266 | |
NBW Calf Index6 Days + Current Day Average | $387.84 | $387.50 | $319.71 | |
Location PriceWeighted Average | $374.49 | $368.47 | $308.45 |
This Week | Last Reported | Change | |
---|---|---|---|
Steers (700-899 lbs) | $282.38 | $295.28 | -12.9 |
Heifers (700-899 lbs) | $253.10 | $269.69 | -16.59 |
Calf (Under 500 lbs) | $374.49 | $368.47 | +6.02 |
Head | Weight | Avg. WT | WTD AVG $ | Change |
---|---|---|---|---|
15 | 300-399 | 351 | $415.00 | -34.41 |
112 | 400-499 | 462 | $387.70 | +24.57 |
94 | 500-599 | 547 | $349.57 | -8.61 |
46 | 600-699 | 648 | $317.65 | -21.55 |
9 | 700-799 | 719 | $275.78 | -29.12 |
28 | 800-899 | 830 | $284.50 | -2.26 |
224 | 900-999 | 928 | $287.98 | +0.99 |
Head | Weight | Avg. WT | WTD AVG $ | Change |
---|---|---|---|---|
15 | 300-399 | 367 | $383.90 | +24.57 |
94 | 400-499 | 470 | $350.79 | +4.16 |
48 | 500-599 | 544 | $320.83 | +5.41 |
25 | 600-699 | 646 | $274.48 | -9.4 |
8 | 700-799 | 730 | $254.24 | -20.64 |
1 | 800-899 | 800 | $244.00 | +0.25 |
900-999 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 165 | 929 | $290.75 |
Steers | 59 | 926 | $280.25 |
Heifers | 23 | 496 | $357.00 |
Steers | 22 | 495 | $402.00 |
Heifers | 19 | 496 | $356.00 |
Steers | 16 | 824 | $285.00 |
Steers | 10 | 531 | $395.00 |
Steers | 8 | 829 | $292.00 |
Steers | 7 | 648 | $358.00 |
Steers | 7 | 561 | $372.00 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 16 | 824 | $285.00 |
Steers | 8 | 829 | $292.00 |
Steers | 3 | 707 | $308.00 |
Steers | 2 | 848 | $268.00 |
Steers | 1 | 845 | $274.00 |
Steers | 1 | 870 | $260.00 |
Steers | 1 | 715 | $260.00 |
Steers | 1 | 715 | $293.00 |
Steers | 1 | 770 | $260.00 |
Steers | 1 | 700 | $257.00 |
Class | Head | Weight | Price |
---|---|---|---|
Heifers | 23 | 496 | $357.00 |
Steers | 22 | 495 | $402.00 |
Heifers | 19 | 496 | $356.00 |
Heifers | 6 | 448 | $362.50 |
Steers | 6 | 444 | $426.00 |
Steers | 5 | 455 | $437.50 |
Heifers | 3 | 435 | $380.00 |
Heifers | 3 | 370 | $377.50 |
Steers | 3 | 467 | $415.00 |
Steers | 3 | 425 | $435.00 |