Russell Springs, KY
05/28/2025
This Week | Last Reported | Last Year | ||
---|---|---|---|---|
Total Receipts | 281 | 438 | 559 | |
NBW Steer Tracker | ||||
Location ReceiptsSteers (700-899 lbs) | 2 | 134 | 81 | |
NBW Steer Index6 Days + Current Day Average | $299.52 | $297.02 | $250.89 | |
Location PriceWeighted Average | $253.00 | $308.10 | $260.30 | |
NBW Calf Tracker | ||||
Location ReceiptsSteers & Heifers (200-500 lbs) | 47 | 84 | 89 | |
NBW Calf Index6 Days + Current Day Average | $394.06 | $397.91 | $324.31 | |
Location PriceWeighted Average | $351.69 | $387.90 | $309.29 |
This Week | Last Reported | Change | |
---|---|---|---|
Steers (700-899 lbs) | $253.00 | $308.10 | -55.1 |
Heifers (700-899 lbs) | $227.50 | $248.75 | -21.25 |
Calf (Under 500 lbs) | $351.69 | $387.90 | -36.21 |
Head | Weight | Avg. WT | WTD AVG $ | Change |
---|---|---|---|---|
3 | 300-399 | 377 | $449.00 | +4.0 |
6 | 400-499 | 455 | $396.25 | -4.38 |
14 | 500-599 | 538 | $398.04 | +33.31 |
11 | 600-699 | 630 | $364.77 | +45.6 |
700-799 | ||||
2 | 800-899 | 838 | $253.00 | -36.0 |
54 | 900-999 | 978 | $267.50 | -1.3 |
Head | Weight | Avg. WT | WTD AVG $ | Change |
---|---|---|---|---|
11 | 300-399 | 340 | $381.32 | +16.94 |
27 | 400-499 | 458 | $318.91 | -18.73 |
18 | 500-599 | 527 | $314.69 | +14.1 |
6 | 600-699 | 621 | $280.67 | -14.94 |
2 | 700-799 | 728 | $227.50 | -15.83 |
800-899 | ||||
900-999 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 54 | 978 | $267.50 |
Steers | 4 | 564 | $385.00 |
Heifers | 4 | 515 | $334.00 |
Heifers | 4 | 489 | $340.00 |
Steers | 3 | 627 | $355.00 |
Steers | 3 | 607 | $380.00 |
Steers | 3 | 518 | $415.00 |
Steers | 3 | 377 | $449.00 |
Heifers | 3 | 333 | $440.00 |
Heifers | 3 | 408 | $342.50 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 1 | 855 | $284.00 |
Steers | 1 | 820 | $222.00 |
Class | Head | Weight | Price |
---|---|---|---|
Heifers | 4 | 489 | $340.00 |
Heifers | 3 | 408 | $342.50 |
Heifers | 3 | 333 | $440.00 |
Heifers | 3 | 498 | $317.50 |
Steers | 3 | 377 | $449.00 |
Heifers | 2 | 425 | $325.00 |
Heifers | 2 | 430 | $345.00 |
Heifers | 2 | 432 | $322.00 |
Steers | 2 | 452 | $412.50 |
Heifers | 1 | 360 | $312.00 |