Lexington, KY
05/27/2025
This Week | Last Reported | Last Year | ||
---|---|---|---|---|
Total Receipts | 1799 | 760 | 1113 | |
NBW Steer Tracker | ||||
Location ReceiptsSteers (700-899 lbs) | 371 | 33 | 123 | |
NBW Steer Index6 Days + Current Day Average | $297.35 | $298.78 | $248.93 | |
Location PriceWeighted Average | $293.91 | $280.73 | $263.23 | |
NBW Calf Tracker | ||||
Location ReceiptsSteers & Heifers (200-500 lbs) | 172 | 40 | 109 | |
NBW Calf Index6 Days + Current Day Average | $395.54 | $399.05 | $319.71 | |
Location PriceWeighted Average | $378.55 | $372.44 | $317.94 |
This Week | Last Reported | Change | |
---|---|---|---|
Steers (700-899 lbs) | $293.91 | $280.73 | +13.18 |
Heifers (700-899 lbs) | $296.40 | $261.18 | +35.22 |
Calf (Under 500 lbs) | $378.55 | $372.44 | +6.11 |
Head | Weight | Avg. WT | WTD AVG $ | Change |
---|---|---|---|---|
16 | 300-399 | 364 | $408.25 | -2.38 |
58 | 400-499 | 443 | $406.96 | +23.82 |
100 | 500-599 | 546 | $376.67 | -1.43 |
88 | 600-699 | 638 | $354.71 | +1.84 |
183 | 700-799 | 728 | $305.29 | +19.55 |
188 | 800-899 | 885 | $282.84 | +79.84 |
64 | 900-999 | 936 | $276.43 | +12.93 |
Head | Weight | Avg. WT | WTD AVG $ | Change |
---|---|---|---|---|
23 | 300-399 | 362 | $372.83 | +9.33 |
75 | 400-499 | 455 | $352.00 | -4.88 |
115 | 500-599 | 558 | $333.80 | -2.32 |
265 | 600-699 | 655 | $329.22 | +20.13 |
98 | 700-799 | 721 | $297.42 | +55.42 |
2 | 800-899 | 838 | $246.25 | -16.76 |
900-999 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 178 | 887 | $282.40 |
Heifers | 162 | 660 | $339.30 |
Steers | 119 | 1327 | $293.85 |
Heifers | 72 | 706 | $305.30 |
Steers | 72 | 706 | $303.90 |
Steers | 63 | 756 | $296.75 |
Steers | 59 | 935 | $277.75 |
Steers | 26 | 546 | $372.00 |
Heifers | 22 | 438 | $367.50 |
Heifers | 22 | 686 | $309.00 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 178 | 887 | $282.40 |
Steers | 72 | 706 | $303.90 |
Steers | 63 | 756 | $296.75 |
Steers | 18 | 709 | $325.00 |
Steers | 7 | 703 | $330.00 |
Steers | 5 | 863 | $291.00 |
Steers | 4 | 726 | $300.00 |
Steers | 4 | 835 | $289.00 |
Steers | 3 | 755 | $314.00 |
Steers | 3 | 745 | $320.00 |
Class | Head | Weight | Price |
---|---|---|---|
Heifers | 22 | 438 | $367.50 |
Steers | 17 | 400 | $446.00 |
Steers | 7 | 481 | $390.00 |
Heifers | 6 | 460 | $340.00 |
Heifers | 6 | 494 | $340.00 |
Steers | 5 | 488 | $392.50 |
Heifers | 4 | 496 | $340.00 |
Steers | 4 | 364 | $382.50 |
Steers | 4 | 435 | $420.00 |
Heifers | 3 | 413 | $372.50 |