Butler, MO
05/22/2025
This Week | Last Reported | Last Year | ||
---|---|---|---|---|
Total Receipts | 2055 | 602 | 1041 | |
NBW Steer Tracker | ||||
Location ReceiptsSteers (700-899 lbs) | 112 | 10 | 10 | |
NBW Steer Index6 Days + Current Day Average | $297.67 | $299.95 | $250.59 | |
Location PriceWeighted Average | $306.95 | $291.90 | $234.90 | |
NBW Calf Tracker | ||||
Location ReceiptsSteers & Heifers (200-500 lbs) | 527 | 168 | 58 | |
NBW Calf Index6 Days + Current Day Average | $399.00 | $403.66 | $324.03 | |
Location PriceWeighted Average | $395.81 | $377.56 | $299.34 |
This Week | Last Reported | Change | |
---|---|---|---|
Steers (700-899 lbs) | $306.95 | $291.90 | +15.05 |
Heifers (700-899 lbs) | $262.80 | $249.61 | +13.19 |
Calf (Under 500 lbs) | $395.81 | $377.56 | +18.25 |
Head | Weight | Avg. WT | WTD AVG $ | Change |
---|---|---|---|---|
37 | 300-399 | 378 | $464.73 | +61.87 |
211 | 400-499 | 461 | $422.52 | +22.38 |
378 | 500-599 | 543 | $392.92 | +15.72 |
226 | 600-699 | 629 | $353.97 | +3.3 |
80 | 700-799 | 724 | $318.99 | +27.09 |
32 | 800-899 | 842 | $276.84 | |
5 | 900-999 | 971 | $221.40 | -1.6 |
Head | Weight | Avg. WT | WTD AVG $ | Change |
---|---|---|---|---|
35 | 300-399 | 360 | $399.33 | +8.24 |
244 | 400-499 | 461 | $361.76 | +11.69 |
406 | 500-599 | 545 | $336.15 | +11.05 |
84 | 600-699 | 637 | $301.05 | +6.22 |
22 | 700-799 | 759 | $262.93 | +13.32 |
11 | 800-899 | 854 | $262.55 | |
900-999 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 58 | 542 | $399.00 |
Heifers | 56 | 515 | $352.00 |
Heifers | 52 | 541 | $350.00 |
Heifers | 48 | 598 | $327.00 |
Steers | 37 | 607 | $368.00 |
Steers | 36 | 715 | $329.00 |
Steers | 30 | 551 | $410.00 |
Heifers | 29 | 518 | $340.00 |
Steers | 25 | 594 | $383.00 |
Steers | 21 | 461 | $440.50 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 36 | 715 | $329.00 |
Steers | 15 | 728 | $316.00 |
Steers | 12 | 736 | $318.00 |
Steers | 10 | 836 | $279.50 |
Steers | 8 | 834 | $288.00 |
Steers | 5 | 881 | $261.00 |
Steers | 3 | 748 | $316.00 |
Steers | 2 | 845 | $289.00 |
Steers | 2 | 755 | $272.50 |
Steers | 2 | 842 | $260.00 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 21 | 461 | $440.50 |
Heifers | 20 | 486 | $350.00 |
Steers | 20 | 476 | $412.50 |
Steers | 16 | 466 | $425.00 |
Heifers | 16 | 416 | $376.00 |
Heifers | 15 | 429 | $410.00 |
Steers | 15 | 464 | $425.00 |
Heifers | 14 | 494 | $349.00 |
Steers | 14 | 368 | $471.00 |
Heifers | 14 | 424 | $390.00 |