Glasgow, KY
05/19/2025
This Week | Last Reported | Last Year | ||
---|---|---|---|---|
Total Receipts | 741 | 629 | 592 | |
NBW Steer Tracker | ||||
Location ReceiptsSteers (700-899 lbs) | 0 | 0 | 0 | |
NBW Steer Index6 Days + Current Day Average | $297.99 | $301.47 | $250.59 | |
Location PriceWeighted Average | $0.00 | $0.00 | $0.00 | |
NBW Calf Tracker | ||||
Location ReceiptsSteers & Heifers (200-500 lbs) | 44 | 65 | 0 | |
NBW Calf Index6 Days + Current Day Average | $402.63 | $402.96 | $324.03 | |
Location PriceWeighted Average | $350.18 | $385.38 | $0.00 |
This Week | Last Reported | Change | |
---|---|---|---|
Steers (700-899 lbs) | $0.00 | $0.00 | |
Heifers (700-899 lbs) | $262.75 | $258.00 | +4.75 |
Calf (Under 500 lbs) | $350.18 | $385.38 | -35.2 |
Head | Weight | Avg. WT | WTD AVG $ | Change |
---|---|---|---|---|
7 | 300-399 | 367 | $360.00 | -54.34 |
2 | 400-499 | 413 | $402.50 | +22.5 |
21 | 500-599 | 539 | $361.43 | +13.81 |
21 | 600-699 | 673 | $333.79 | +13.48 |
700-799 | ||||
800-899 | ||||
64 | 900-999 | 958 | $265.66 |
Head | Weight | Avg. WT | WTD AVG $ | Change |
---|---|---|---|---|
15 | 300-399 | 377 | $363.67 | -5.88 |
20 | 400-499 | 462 | $331.40 | |
62 | 500-599 | 547 | $324.66 | -2.05 |
18 | 600-699 | 636 | $304.61 | +47.11 |
14 | 700-799 | 731 | $268.00 | +10.0 |
2 | 800-899 | 868 | $226.00 | |
900-999 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 39 | 989 | $260.00 |
Steers | 25 | 908 | $274.50 |
Steers | 15 | 684 | $337.00 |
Steers | 14 | 525 | $367.50 |
Heifers | 14 | 540 | $336.50 |
Heifers | 14 | 521 | $333.00 |
Heifers | 13 | 472 | $334.00 |
Heifers | 10 | 622 | $324.00 |
Heifers | 9 | 543 | $324.00 |
Heifers | 8 | 565 | $294.00 |
Class | Head | Weight | Price |
---|
Class | Head | Weight | Price |
---|---|---|---|
Heifers | 13 | 472 | $334.00 |
Heifers | 8 | 376 | $345.00 |
Steers | 7 | 367 | $360.00 |
Heifers | 7 | 378 | $385.00 |
Heifers | 5 | 445 | $320.00 |
Steers | 2 | 412 | $402.50 |
Heifers | 2 | 438 | $343.00 |