Squires, MO
05/19/2025
This Week | Last Reported | Last Year | ||
---|---|---|---|---|
Total Receipts | 2845 | 448 | 2397 | |
NBW Steer Tracker | ||||
Location ReceiptsSteers (700-899 lbs) | 134 | 7 | 238 | |
NBW Steer Index6 Days + Current Day Average | $297.99 | $301.47 | $245.24 | |
Location PriceWeighted Average | $317.24 | $286.57 | $240.19 | |
NBW Calf Tracker | ||||
Location ReceiptsSteers & Heifers (200-500 lbs) | 1059 | 188 | 696 | |
NBW Calf Index6 Days + Current Day Average | $402.63 | $402.96 | $321.61 | |
Location PriceWeighted Average | $414.91 | $395.38 | $326.29 |
This Week | Last Reported | Change | |
---|---|---|---|
Steers (700-899 lbs) | $317.24 | $286.57 | +30.67 |
Heifers (700-899 lbs) | $259.68 | $262.25 | -2.57 |
Calf (Under 500 lbs) | $414.91 | $395.38 | +19.53 |
Head | Weight | Avg. WT | WTD AVG $ | Change |
---|---|---|---|---|
110 | 300-399 | 357 | $463.53 | +28.13 |
428 | 400-499 | 455 | $426.50 | +20.12 |
623 | 500-599 | 548 | $391.17 | +25.22 |
370 | 600-699 | 634 | $370.49 | +44.49 |
130 | 700-799 | 724 | $319.38 | +19.13 |
4 | 800-899 | 835 | $247.50 | -20.83 |
1 | 900-999 | 935 | $187.00 | -2.0 |
Head | Weight | Avg. WT | WTD AVG $ | Change |
---|---|---|---|---|
113 | 300-399 | 369 | $416.99 | +2.84 |
408 | 400-499 | 453 | $389.07 | +23.92 |
384 | 500-599 | 549 | $350.64 | +9.91 |
95 | 600-699 | 661 | $294.72 | +14.63 |
14 | 700-799 | 745 | $265.21 | -7.46 |
8 | 800-899 | 847 | $250.00 | -6.0 |
900-999 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 86 | 727 | $322.50 |
Steers | 73 | 608 | $392.50 |
Steers | 62 | 535 | $405.00 |
Steers | 54 | 453 | $453.00 |
Heifers | 44 | 571 | $344.00 |
Steers | 43 | 496 | $412.00 |
Steers | 42 | 659 | $377.00 |
Steers | 37 | 551 | $413.00 |
Heifers | 35 | 681 | $292.00 |
Heifers | 32 | 576 | $346.00 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 86 | 727 | $322.50 |
Steers | 14 | 722 | $309.00 |
Steers | 8 | 717 | $325.00 |
Steers | 3 | 705 | $315.00 |
Steers | 3 | 708 | $327.00 |
Steers | 2 | 718 | $309.00 |
Steers | 2 | 705 | $315.00 |
Steers | 2 | 700 | $312.00 |
Steers | 1 | 740 | $315.00 |
Steers | 1 | 710 | $314.00 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 54 | 453 | $453.00 |
Steers | 43 | 496 | $412.00 |
Heifers | 30 | 455 | $400.00 |
Heifers | 27 | 408 | $422.00 |
Heifers | 24 | 483 | $375.00 |
Heifers | 20 | 494 | $367.50 |
Heifers | 19 | 464 | $390.00 |
Steers | 18 | 489 | $418.00 |
Heifers | 18 | 387 | $425.00 |
Steers | 17 | 484 | $424.00 |