Herington, KS
05/14/2025
This Week | Last Reported | Last Year | ||
---|---|---|---|---|
Total Receipts | 323 | 647 | 281 | |
NBW Steer Tracker | ||||
Location ReceiptsSteers (700-899 lbs) | 61 | 0 | 5 | |
NBW Steer Index6 Days + Current Day Average | $301.44 | $298.13 | $242.76 | |
Location PriceWeighted Average | $285.79 | $0.00 | $247.00 | |
NBW Calf Tracker | ||||
Location ReceiptsSteers & Heifers (200-500 lbs) | 1 | 144 | 0 | |
NBW Calf Index6 Days + Current Day Average | $402.93 | $404.48 | $318.29 | |
Location PriceWeighted Average | $306.00 | $260.32 | $0.00 |
This Week | Last Reported | Change | |
---|---|---|---|
Steers (700-899 lbs) | $285.79 | $0.00 | |
Heifers (700-899 lbs) | $0.00 | $337.50 | |
Calf (Under 500 lbs) | $306.00 | $260.32 | +45.68 |
Head | Weight | Avg. WT | WTD AVG $ | Change |
---|---|---|---|---|
300-399 | ||||
400-499 | ||||
500-599 | ||||
600-699 | ||||
700-799 | ||||
61 | 800-899 | 873 | $285.79 | |
112 | 900-999 | 937 | $276.01 | -3.7 |
Head | Weight | Avg. WT | WTD AVG $ | Change |
---|---|---|---|---|
1 | 300-399 | 390 | $306.00 | +48.0 |
400-499 | ||||
500-599 | ||||
600-699 | ||||
700-799 | ||||
800-899 | ||||
900-999 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 60 | 874 | $286.00 |
Steers | 58 | 904 | $278.35 |
Steers | 54 | 973 | $273.50 |
Steers | 1 | 815 | $273.00 |
Heifers | 1 | 390 | $306.00 |
Heifers | 1 | 1640 | $251.00 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 60 | 874 | $286.00 |
Steers | 1 | 815 | $273.00 |
Class | Head | Weight | Price |
---|---|---|---|
Heifers | 1 | 390 | $306.00 |