Sleepy Eye, MN
05/14/2025
This Week | Last Reported | Last Year | ||
---|---|---|---|---|
Total Receipts | 229 | 137 | 232 | |
NBW Steer Tracker | ||||
Location ReceiptsSteers (700-899 lbs) | 0 | 0 | 25 | |
NBW Steer Index6 Days + Current Day Average | $301.44 | $291.60 | $242.76 | |
Location PriceWeighted Average | $0.00 | $0.00 | $256.50 | |
NBW Calf Tracker | ||||
Location ReceiptsSteers & Heifers (200-500 lbs) | 0 | 0 | 22 | |
NBW Calf Index6 Days + Current Day Average | $402.93 | $389.67 | $318.29 | |
Location PriceWeighted Average | $0.00 | $0.00 | $300.73 |
This Week | Last Reported | Change | |
---|---|---|---|
Steers (700-899 lbs) | $0.00 | $0.00 | |
Heifers (700-899 lbs) | $225.00 | $0.00 | |
Calf (Under 500 lbs) | $0.00 | $0.00 |
Head | Weight | Avg. WT | WTD AVG $ | Change |
---|---|---|---|---|
300-399 | ||||
400-499 | ||||
500-599 | ||||
33 | 600-699 | 669 | $302.00 | +42.0 |
700-799 | ||||
800-899 | ||||
900-999 |
Head | Weight | Avg. WT | WTD AVG $ | Change |
---|---|---|---|---|
300-399 | ||||
400-499 | ||||
500-599 | ||||
8 | 600-699 | 644 | $300.00 | |
700-799 | ||||
2 | 800-899 | 845 | $225.00 | |
900-999 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 17 | 677 | $302.00 |
Steers | 16 | 660 | $302.00 |
Steers | 12 | 1659 | $221.00 |
Steers | 9 | 1583 | $226.00 |
Heifers | 8 | 644 | $300.00 |
Heifers | 5 | 1195 | $217.00 |
Heifers | 5 | 1401 | $227.50 |
Steers | 4 | 1378 | $220.75 |
Steers | 4 | 1528 | $226.25 |
Heifers | 4 | 1245 | $216.50 |
Class | Head | Weight | Price |
---|
Class | Head | Weight | Price |
---|