Campbellsville, KY
05/14/2025
This Week | Last Reported | Last Year | ||
---|---|---|---|---|
Total Receipts | 734 | 782 | 1446 | |
NBW Steer Tracker | ||||
Location ReceiptsSteers (700-899 lbs) | 25 | 79 | 239 | |
NBW Steer Index6 Days + Current Day Average | $301.44 | $298.13 | $243.97 | |
Location PriceWeighted Average | $283.17 | $304.90 | $194.96 | |
NBW Calf Tracker | ||||
Location ReceiptsSteers & Heifers (200-500 lbs) | 131 | 151 | 419 | |
NBW Calf Index6 Days + Current Day Average | $402.93 | $404.48 | $317.34 | |
Location PriceWeighted Average | $382.32 | $378.25 | $245.89 |
This Week | Last Reported | Change | |
---|---|---|---|
Steers (700-899 lbs) | $283.17 | $304.90 | -21.73 |
Heifers (700-899 lbs) | $260.43 | $277.83 | -17.4 |
Calf (Under 500 lbs) | $382.32 | $378.25 | +4.07 |
Head | Weight | Avg. WT | WTD AVG $ | Change |
---|---|---|---|---|
5 | 300-399 | 342 | $436.00 | +17.0 |
38 | 400-499 | 452 | $415.67 | +18.2 |
84 | 500-599 | 552 | $379.17 | +25.11 |
95 | 600-699 | 668 | $342.28 | +23.53 |
24 | 700-799 | 770 | $289.47 | -23.32 |
1 | 800-899 | 845 | $132.00 | -141.84 |
61 | 900-999 | 913 | $303.00 | +61.0 |
Head | Weight | Avg. WT | WTD AVG $ | Change |
---|---|---|---|---|
32 | 300-399 | 358 | $378.91 | -28.59 |
56 | 400-499 | 447 | $356.86 | +2.2 |
56 | 500-599 | 565 | $330.33 | +3.85 |
88 | 600-699 | 677 | $304.79 | +6.95 |
10 | 700-799 | 744 | $270.65 | -12.04 |
4 | 800-899 | 818 | $234.88 | -39.76 |
900-999 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 75 | 670 | $347.00 |
Heifers | 66 | 695 | $307.85 |
Steers | 61 | 913 | $303.00 |
Heifers | 22 | 591 | $332.50 |
Steers | 21 | 769 | $291.25 |
Steers | 19 | 590 | $377.00 |
Steers | 17 | 453 | $440.50 |
Steers | 14 | 541 | $390.00 |
Heifers | 12 | 557 | $341.50 |
Steers | 12 | 690 | $311.50 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 21 | 769 | $291.25 |
Steers | 2 | 772 | $292.00 |
Steers | 1 | 795 | $247.00 |
Steers | 1 | 845 | $132.00 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 17 | 453 | $440.50 |
Heifers | 10 | 408 | $387.00 |
Heifers | 8 | 431 | $382.00 |
Steers | 6 | 432 | $413.00 |
Steers | 6 | 488 | $400.00 |
Heifers | 5 | 356 | $397.50 |
Heifers | 5 | 484 | $349.00 |
Heifers | 5 | 436 | $355.00 |
Steers | 4 | 420 | $400.00 |
Steers | 4 | 351 | $445.00 |