Zumbrota, MN
05/05/2025
This Week | Last Reported | Last Year | ||
---|---|---|---|---|
Total Receipts | 401 | 132 | 139 | |
NBW Steer Tracker | ||||
Location ReceiptsSteers (700-899 lbs) | 20 | 0 | 0 | |
NBW Steer Index6 Days + Current Day Average | $296.19 | $295.76 | $243.10 | |
Location PriceWeighted Average | $318.85 | $0.00 | $0.00 | |
NBW Calf Tracker | ||||
Location ReceiptsSteers & Heifers (200-500 lbs) | 11 | 0 | 0 | |
NBW Calf Index6 Days + Current Day Average | $403.82 | $399.01 | $319.58 | |
Location PriceWeighted Average | $302.27 | $0.00 | $0.00 |
This Week | Last Reported | Change | |
---|---|---|---|
Steers (700-899 lbs) | $318.85 | $0.00 | |
Heifers (700-899 lbs) | $162.50 | $0.00 | |
Calf (Under 500 lbs) | $302.27 | $0.00 |
Head | Weight | Avg. WT | WTD AVG $ | Change |
---|---|---|---|---|
3 | 300-399 | 362 | $340.00 | |
400-499 | ||||
6 | 500-599 | 543 | $349.17 | |
3 | 600-699 | 645 | $295.00 | |
20 | 700-799 | 738 | $318.85 | |
800-899 | ||||
3 | 900-999 | 912 | $252.50 |
Head | Weight | Avg. WT | WTD AVG $ | Change |
---|---|---|---|---|
4 | 300-399 | 354 | $271.25 | |
4 | 400-499 | 471 | $305.00 | |
6 | 500-599 | 559 | $262.50 | |
5 | 600-699 | 667 | $284.50 | |
700-799 | ||||
2 | 800-899 | 870 | $162.50 | |
900-999 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 13 | 752 | $329.00 |
Steers | 7 | 713 | $300.00 |
Steers | 6 | 1452 | $215.50 |
Steers | 4 | 1578 | $218.00 |
Steers | 4 | 539 | $362.50 |
Steers | 4 | 1158 | $209.00 |
Steers | 3 | 1585 | $204.50 |
Heifers | 3 | 1445 | $213.00 |
Steers | 3 | 1563 | $199.00 |
Heifers | 3 | 1375 | $212.00 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 13 | 752 | $329.00 |
Steers | 7 | 713 | $300.00 |
Class | Head | Weight | Price |
---|---|---|---|
Heifers | 3 | 493 | $320.00 |
Steers | 2 | 358 | $320.00 |
Heifers | 2 | 355 | $270.00 |
Steers | 1 | 370 | $380.00 |
Heifers | 1 | 405 | $260.00 |
Heifers | 1 | 340 | $310.00 |
Heifers | 1 | 365 | $235.00 |