Cuba, MO
04/22/2025
This Week | Last Reported | Last Year | ||
---|---|---|---|---|
Total Receipts | 741 | 1042 | 1574 | |
NBW Steer Tracker | ||||
Location ReceiptsSteers (700-899 lbs) | 8 | 31 | 52 | |
NBW Steer Index6 Days + Current Day Average | $292.03 | $285.47 | $245.38 | |
Location PriceWeighted Average | $255.13 | $259.05 | $226.00 | |
NBW Calf Tracker | ||||
Location ReceiptsSteers & Heifers (200-500 lbs) | 280 | 275 | 455 | |
NBW Calf Index6 Days + Current Day Average | $386.90 | $384.95 | $314.52 | |
Location PriceWeighted Average | $383.77 | $385.43 | $321.12 |
This Week | Last Reported | Change | |
---|---|---|---|
Steers (700-899 lbs) | $255.13 | $259.05 | -3.92 |
Heifers (700-899 lbs) | $265.84 | $251.75 | +14.09 |
Calf (Under 500 lbs) | $383.77 | $385.43 | -1.66 |
Head | Weight | Avg. WT | WTD AVG $ | Change |
---|---|---|---|---|
35 | 300-399 | 356 | $424.70 | +8.53 |
77 | 400-499 | 461 | $399.17 | +7.16 |
103 | 500-599 | 551 | $356.52 | +7.42 |
40 | 600-699 | 630 | $315.20 | +14.22 |
7 | 700-799 | 735 | $263.00 | -0.15 |
1 | 800-899 | 815 | $200.00 | -45.0 |
4 | 900-999 | 980 | $246.50 | +16.5 |
Head | Weight | Avg. WT | WTD AVG $ | Change |
---|---|---|---|---|
39 | 300-399 | 352 | $390.64 | +3.98 |
129 | 400-499 | 462 | $361.40 | +0.81 |
70 | 500-599 | 538 | $329.56 | +20.46 |
36 | 600-699 | 621 | $309.61 | +35.31 |
18 | 700-799 | 745 | $267.06 | +13.45 |
1 | 800-899 | 820 | $244.00 | -2.71 |
900-999 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 15 | 567 | $363.00 |
Steers | 13 | 496 | $403.00 |
Heifers | 12 | 622 | $324.00 |
Heifers | 10 | 480 | $348.00 |
Heifers | 10 | 492 | $358.00 |
Heifers | 9 | 567 | $327.00 |
Heifers | 8 | 719 | $280.00 |
Steers | 8 | 439 | $450.00 |
Heifers | 8 | 431 | $397.00 |
Heifers | 7 | 444 | $377.00 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 1 | 780 | $240.00 |
Steers | 1 | 710 | $260.00 |
Steers | 1 | 750 | $280.00 |
Steers | 1 | 715 | $290.00 |
Steers | 1 | 815 | $200.00 |
Steers | 1 | 710 | $266.00 |
Steers | 1 | 770 | $245.00 |
Steers | 1 | 710 | $260.00 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 13 | 496 | $403.00 |
Heifers | 10 | 480 | $348.00 |
Heifers | 10 | 492 | $358.00 |
Heifers | 8 | 431 | $397.00 |
Steers | 8 | 439 | $450.00 |
Heifers | 7 | 369 | $405.00 |
Heifers | 7 | 489 | $360.00 |
Heifers | 7 | 444 | $377.00 |
Heifers | 6 | 483 | $355.00 |
Steers | 6 | 490 | $365.00 |