Mix Sheet
Feed Name | % of Mix 1 | Weight, lb 1 | Cum. Wt, lb 1 |
Corn | 57.3 | 573 | 573 |
Soybeans (Whole/Dry) | 9.6 | 96 | 669 |
Bermudagrass Hay | 31.8 | 318 | 987 |
Limestone (Ground) | 1.3 | 13 | 1000 |
Mix [Custom_Finishing600] | 100.0 | 1000 | - |
1 As fed basis
Nutrient Composition
Feed Name | % of Mix | DM % | CP % 1 | TDN % 1 | CF % 1 | Fat % 1 | NEm 1,2 | NEg 1,2 | NEl 1,2 | Ca % 1 | P % 1 |
Corn | 57.3 | 89 | 9 | 88 | 2 | 4.2 | 100 | 69 | 0 | 0.04 | 0.31 |
Soybeans (Whole/Dry) | 9.6 | 88 | 41 | 92 | 8 | 18.8 | 103 | 70 | 96 | 0.27 | 0.64 |
Bermudagrass Hay | 31.8 | 89 | 10 | 53 | 29 | 1.9 | 53 | 18 | 53 | 0.46 | 0.20 |
Limestone (Ground) | 1.3 | 98 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 34.00 | 0.02 |
Mix [Custom_Finishing600] | 100.0 | 89.0 | 12.2 | 76.0 | 11.1 | 4.8 | 83.9 | 51.9 | 25.9 | 0.67 | 0.30 |
1 Dry basis
2 Mcal/lb