Wahoo, NE
07/11/2025
This Week | Last Reported | Last Year | ||
---|---|---|---|---|
Total Receipts | 201 | 192 | 319 | |
NBW Steer Tracker | ||||
Location ReceiptsSteers (700-899 lbs) | 14 | 19 | 30 | |
NBW Steer Index6 Days + Current Day Average | $319.85 | $313.09 | $258.05 | |
Location PriceWeighted Average | $303.57 | $285.84 | $263.03 | |
NBW Calf Tracker | ||||
Location ReceiptsSteers & Heifers (200-500 lbs) | 9 | 0 | 16 | |
NBW Calf Index6 Days + Current Day Average | $403.41 | $389.21 | $314.86 | |
Location PriceWeighted Average | $390.00 | $0.00 | $339.56 |
This Week | Last Reported | Change | |
---|---|---|---|
Steers (700-899 lbs) | $303.57 | $285.84 | +17.73 |
Heifers (700-899 lbs) | $186.00 | $258.87 | -72.87 |
Calf (Under 500 lbs) | $390.00 | $0.00 |
Head | Weight | Avg. WT | WTD AVG $ | Change |
---|---|---|---|---|
300-399 | ||||
3 | 400-499 | 483 | $430.00 | |
6 | 500-599 | 518 | $415.00 | |
10 | 600-699 | 667 | $363.90 | |
8 | 700-799 | 759 | $317.00 | +16.0 |
6 | 800-899 | 831 | $285.67 | +1.61 |
109 | 900-999 | 916 | $308.81 | +91.81 |
Head | Weight | Avg. WT | WTD AVG $ | Change |
---|---|---|---|---|
1 | 300-399 | 365 | $410.00 | |
5 | 400-499 | 461 | $362.00 | |
3 | 500-599 | 572 | $361.67 | +29.67 |
7 | 600-699 | 654 | $342.29 | +29.29 |
1 | 700-799 | 775 | $186.00 | -90.07 |
800-899 | ||||
900-999 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 57 | 913 | $312.00 |
Steers | 48 | 917 | $307.00 |
Steers | 12 | 1131 | $258.50 |
Steers | 7 | 761 | $328.00 |
Steers | 6 | 518 | $415.00 |
Heifers | 6 | 654 | $341.00 |
Steers | 6 | 666 | $368.00 |
Heifers | 4 | 1459 | $200.00 |
Steers | 4 | 944 | $285.00 |
Steers | 3 | 673 | $362.00 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 7 | 761 | $328.00 |
Steers | 3 | 808 | $311.00 |
Steers | 2 | 868 | $241.00 |
Steers | 1 | 825 | $299.00 |
Steers | 1 | 740 | $240.00 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 3 | 483 | $430.00 |
Heifers | 2 | 495 | $372.00 |
Heifers | 2 | 455 | $332.00 |
Heifers | 1 | 365 | $410.00 |
Heifers | 1 | 405 | $402.00 |