Greenville, TN
06/14/2025
This Week | Last Reported | Last Year | ||
---|---|---|---|---|
Total Receipts | 334 | 218 | N/A | |
NBW Steer Tracker | ||||
Location ReceiptsSteers (700-899 lbs) | 14 | 16 | N/A | |
NBW Steer Index6 Days + Current Day Average | $313.50 | $300.64 | N/A | |
Location PriceWeighted Average | $265.36 | $259.81 | N/A | |
NBW Calf Tracker | ||||
Location ReceiptsSteers & Heifers (200-500 lbs) | 107 | 57 | N/A | |
NBW Calf Index6 Days + Current Day Average | $399.32 | $386.31 | N/A | |
Location PriceWeighted Average | $355.88 | $356.54 | N/A |
This Week | Last Reported | Change | |
---|---|---|---|
Steers (700-899 lbs) | $265.36 | $259.81 | +5.55 |
Heifers (700-899 lbs) | $242.50 | $228.75 | +13.75 |
Calf (Under 500 lbs) | $355.88 | $356.54 | -0.66 |
Head | Weight | Avg. WT | WTD AVG $ | Change |
---|---|---|---|---|
22 | 300-399 | 350 | $389.55 | +22.05 |
44 | 400-499 | 455 | $342.31 | -18.4 |
32 | 500-599 | 556 | $322.55 | -7.62 |
11 | 600-699 | 638 | $275.23 | -14.92 |
13 | 700-799 | 736 | $267.69 | +0.79 |
1 | 800-899 | 800 | $235.00 | -13.0 |
1 | 900-999 | 910 | $255.00 |
Head | Weight | Avg. WT | WTD AVG $ | Change |
---|---|---|---|---|
12 | 300-399 | 360 | $377.50 | +6.94 |
29 | 400-499 | 443 | $341.98 | +4.48 |
23 | 500-599 | 547 | $300.22 | -7.28 |
9 | 600-699 | 629 | $259.17 | -2.38 |
2 | 700-799 | 738 | $242.50 | +4.83 |
800-899 | ||||
900-999 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 5 | 730 | $298.00 |
Steers | 2 | 568 | $341.00 |
Steers | 2 | 540 | $347.50 |
Steers | 2 | 705 | $275.00 |
Steers | 2 | 558 | $347.50 |
Heifers | 2 | 565 | $302.50 |
Steers | 1 | 750 | $200.00 |
Steers | 1 | 460 | $342.50 |
Steers | 1 | 600 | $245.00 |
Steers | 1 | 450 | $280.00 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 5 | 730 | $298.00 |
Steers | 2 | 705 | $275.00 |
Steers | 1 | 750 | $200.00 |
Steers | 1 | 760 | $230.00 |
Steers | 1 | 775 | $250.00 |
Steers | 1 | 770 | $200.00 |
Steers | 1 | 730 | $300.00 |
Steers | 1 | 725 | $260.00 |
Steers | 1 | 800 | $235.00 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 1 | 440 | $382.50 |
Steers | 1 | 460 | $342.50 |
Heifers | 1 | 370 | $390.00 |
Steers | 1 | 450 | $280.00 |
Steers | 1 | 465 | $292.50 |
Steers | 1 | 305 | $430.00 |
Heifers | 1 | 430 | $280.00 |
Heifers | 1 | 410 | $370.00 |
Heifers | 1 | 480 | $325.00 |
Heifers | 1 | 450 | $350.00 |