Perkins, OK
07/12/2025
This Week | Last Reported | Last Year | ||
---|---|---|---|---|
Total Receipts | 692 | 566 | 280 | |
NBW Steer Tracker | ||||
Location ReceiptsSteers (700-899 lbs) | 17 | 10 | 14 | |
NBW Steer Index6 Days + Current Day Average | $319.98 | $313.22 | $255.14 | |
Location PriceWeighted Average | $307.88 | $290.60 | $253.07 | |
NBW Calf Tracker | ||||
Location ReceiptsSteers & Heifers (200-500 lbs) | 180 | 118 | 45 | |
NBW Calf Index6 Days + Current Day Average | $403.49 | $389.47 | $310.11 | |
Location PriceWeighted Average | $409.15 | $401.83 | $303.78 |
This Week | Last Reported | Change | |
---|---|---|---|
Steers (700-899 lbs) | $307.88 | $290.60 | +17.28 |
Heifers (700-899 lbs) | $292.70 | $267.17 | +25.53 |
Calf (Under 500 lbs) | $409.15 | $401.83 | +7.32 |
Head | Weight | Avg. WT | WTD AVG $ | Change |
---|---|---|---|---|
27 | 300-399 | 365 | $450.37 | -12.22 |
38 | 400-499 | 453 | $408.37 | -3.0 |
25 | 500-599 | 556 | $385.76 | +30.76 |
17 | 600-699 | 624 | $360.06 | +30.88 |
10 | 700-799 | 743 | $325.20 | +2.45 |
7 | 800-899 | 855 | $283.14 | +121.14 |
10 | 900-999 | 909 | $313.00 | +34.0 |
Head | Weight | Avg. WT | WTD AVG $ | Change |
---|---|---|---|---|
63 | 300-399 | 357 | $425.03 | +15.17 |
52 | 400-499 | 443 | $369.09 | +9.47 |
34 | 500-599 | 558 | $336.44 | +13.17 |
25 | 600-699 | 638 | $308.68 | +23.78 |
3 | 700-799 | 712 | $307.67 | +34.79 |
7 | 800-899 | 841 | $286.29 | +20.21 |
900-999 |
Class | Head | Weight | Price |
---|---|---|---|
Heifers | 13 | 405 | $379.00 |
Steers | 10 | 909 | $313.00 |
Steers | 10 | 560 | $393.00 |
Heifers | 8 | 630 | $319.00 |
Steers | 7 | 750 | $343.00 |
Heifers | 6 | 368 | $460.00 |
Steers | 6 | 543 | $388.00 |
Heifers | 6 | 845 | $285.50 |
Steers | 6 | 456 | $421.00 |
Steers | 5 | 444 | $431.00 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 7 | 750 | $343.00 |
Steers | 4 | 851 | $260.00 |
Steers | 3 | 860 | $314.00 |
Steers | 1 | 765 | $306.00 |
Steers | 1 | 705 | $293.00 |
Steers | 1 | 710 | $252.00 |
Class | Head | Weight | Price |
---|---|---|---|
Heifers | 13 | 405 | $379.00 |
Heifers | 6 | 368 | $460.00 |
Steers | 6 | 456 | $421.00 |
Steers | 5 | 444 | $431.00 |
Heifers | 5 | 460 | $374.00 |
Steers | 5 | 326 | $506.00 |
Heifers | 5 | 352 | $450.00 |
Steers | 5 | 488 | $436.00 |
Heifers | 4 | 376 | $414.00 |
Heifers | 4 | 318 | $452.00 |