Butler, MO
07/10/2025
This Week | Last Reported | Last Year | ||
---|---|---|---|---|
Total Receipts | 683 | 476 | 785 | |
NBW Steer Tracker | ||||
Location ReceiptsSteers (700-899 lbs) | 16 | 27 | 106 | |
NBW Steer Index6 Days + Current Day Average | $319.94 | $311.07 | $259.37 | |
Location PriceWeighted Average | $322.88 | $332.04 | $262.49 | |
NBW Calf Tracker | ||||
Location ReceiptsSteers & Heifers (200-500 lbs) | 272 | 125 | 53 | |
NBW Calf Index6 Days + Current Day Average | $404.14 | $394.56 | $315.81 | |
Location PriceWeighted Average | $401.54 | $401.20 | $319.83 |
This Week | Last Reported | Change | |
---|---|---|---|
Steers (700-899 lbs) | $322.88 | $332.04 | -9.16 |
Heifers (700-899 lbs) | $271.33 | $268.13 | +3.2 |
Calf (Under 500 lbs) | $401.54 | $401.20 | +0.34 |
Head | Weight | Avg. WT | WTD AVG $ | Change |
---|---|---|---|---|
111 | 300-399 | 377 | $421.38 | -26.9 |
54 | 400-499 | 457 | $400.09 | -12.55 |
107 | 500-599 | 546 | $398.97 | +22.25 |
99 | 600-699 | 635 | $368.95 | +22.09 |
13 | 700-799 | 727 | $332.54 | -1.92 |
3 | 800-899 | 830 | $281.00 | +12.0 |
3 | 900-999 | 958 | $244.33 | +34.33 |
Head | Weight | Avg. WT | WTD AVG $ | Change |
---|---|---|---|---|
39 | 300-399 | 355 | $410.29 | +12.68 |
68 | 400-499 | 455 | $365.28 | +16.53 |
69 | 500-599 | 548 | $339.11 | +14.61 |
13 | 600-699 | 630 | $309.08 | +2.72 |
3 | 700-799 | 760 | $271.33 | -5.0 |
800-899 | ||||
900-999 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 43 | 397 | $429.00 |
Steers | 40 | 384 | $399.00 |
Steers | 31 | 619 | $395.00 |
Heifers | 21 | 347 | $420.00 |
Steers | 19 | 487 | $375.00 |
Steers | 18 | 326 | $475.00 |
Steers | 15 | 506 | $436.00 |
Heifers | 13 | 477 | $359.00 |
Steers | 12 | 536 | $396.00 |
Steers | 12 | 582 | $393.00 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 4 | 705 | $330.00 |
Steers | 4 | 746 | $331.50 |
Steers | 3 | 722 | $338.00 |
Steers | 1 | 835 | $264.00 |
Steers | 1 | 800 | $283.00 |
Steers | 1 | 770 | $301.00 |
Steers | 1 | 710 | $362.00 |
Steers | 1 | 855 | $296.00 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 43 | 397 | $429.00 |
Steers | 40 | 384 | $399.00 |
Heifers | 21 | 347 | $420.00 |
Steers | 19 | 487 | $375.00 |
Steers | 18 | 326 | $475.00 |
Heifers | 13 | 477 | $359.00 |
Heifers | 11 | 444 | $428.00 |
Heifers | 8 | 485 | $344.00 |
Heifers | 6 | 418 | $429.00 |
Heifers | 6 | 416 | $306.61 |