Printer Friendly Version

Burwell Livestock Market II Ltd.

Burwell, NE
08/08/2025

This Week Last Reported Last Year
Total Receipts 4232 1507 336
NBW Steer Tracker
Location ReceiptsSteers (700-899 lbs) 310 344 0
NBW Steer Index6 Days + Current Day Average $342.79 $314.62 $246.46
Location PriceWeighted Average $354.24 $329.34 $0.00
NBW Calf Tracker
Location ReceiptsSteers & Heifers (200-500 lbs) 111 35 0
NBW Calf Index6 Days + Current Day Average $427.18 $401.31 $298.00
Location PriceWeighted Average $467.23 $384.07 $0.00
Average Price - Largest 25 Strings
This Week Last Reported Change
Steers (700-899 lbs) $354.24 $329.34 +24.9
Heifers (700-899 lbs) $329.18 $290.45 +38.73
Calf (Under 500 lbs) $467.23 $384.07 +83.16
Steer Weight Classes
Head Weight Avg. WT WTD AVG $ Change
9 300-399 307 $380.00 -56.88
45 400-499 428 $483.44 +96.13
27 500-599 560 $421.48 +29.26
141 600-699 659 $404.17 +29.44
144 700-799 747 $361.06 +10.77
166 800-899 846 $348.32 +31.71
2095 900-999 928 $343.08 +36.83
Heifer Weight Classes
Head Weight Avg. WT WTD AVG $ Change
20 300-399 361 $491.63 +101.63
37 400-499 448 $455.54 +126.37
41 500-599 568 $395.02 +73.26
187 600-699 653 $371.83 +47.02
208 700-799 738 $339.95 +41.4
185 800-899 854 $317.07 +36.62
351 900-999 932 $306.31 +77.38
Top 10 - Steer and Heifer Strings - All Weights
Class Head Weight Price
Steers 449 918 $346.50
Steers 297 958 $337.25
Steers 281 912 $346.75
Steers 225 914 $346.75
Steers 195 955 $336.25
Steers 169 911 $346.75
Steers 168 928 $346.50
Steers 113 909 $346.75
Steers 100 1027 $339.25
Heifers 66 908 $320.75
Top 10 - Steer Tracker - 700-899 lbs
Class Head Weight Price
Steers 51 851 $353.75
Steers 37 834 $353.50
Steers 31 860 $346.00
Steers 30 759 $374.00
Steers 22 713 $347.50
Steers 16 735 $382.00
Steers 14 767 $372.00
Steers 12 788 $360.00
Steers 12 844 $351.00
Steers 8 802 $357.50
Top 10 - Calf Tracker - Under 500 lbs
Class Head Weight Price
Steers 23 424 $506.00
Heifers 17 439 $482.50
Steers 9 307 $380.00
Heifers 8 350 $510.00
Heifers 7 374 $470.00
Steers 5 406 $510.00
Heifers 5 358 $492.50
Heifers 5 430 $470.00
Steers 4 414 $445.00
Steers 4 419 $470.50