Richmond, KY
08/08/2025
This Week | Last Reported | Last Year | ||
---|---|---|---|---|
Total Receipts | 914 | 680 | 503 | |
NBW Steer Tracker | ||||
Location ReceiptsSteers (700-899 lbs) | 179 | 239 | 67 | |
NBW Steer Index6 Days + Current Day Average | $342.79 | $337.14 | $246.46 | |
Location PriceWeighted Average | $322.54 | $336.40 | $236.12 | |
NBW Calf Tracker | ||||
Location ReceiptsSteers & Heifers (200-500 lbs) | 50 | 48 | 30 | |
NBW Calf Index6 Days + Current Day Average | $427.18 | $423.15 | $298.00 | |
Location PriceWeighted Average | $371.60 | $398.33 | $270.25 |
This Week | Last Reported | Change | |
---|---|---|---|
Steers (700-899 lbs) | $322.54 | $336.40 | -13.86 |
Heifers (700-899 lbs) | $327.28 | $279.38 | +47.9 |
Calf (Under 500 lbs) | $371.60 | $398.33 | -26.73 |
Head | Weight | Avg. WT | WTD AVG $ | Change |
---|---|---|---|---|
7 | 300-399 | 362 | $420.00 | -4.38 |
9 | 400-499 | 428 | $391.67 | +9.53 |
15 | 500-599 | 560 | $359.00 | +3.17 |
9 | 600-699 | 636 | $342.22 | |
7 | 700-799 | 728 | $311.79 | -8.21 |
172 | 800-899 | 891 | $322.98 | -13.69 |
173 | 900-999 | 913 | $324.63 | +5.11 |
Head | Weight | Avg. WT | WTD AVG $ | Change |
---|---|---|---|---|
11 | 300-399 | 341 | $378.64 | -9.17 |
23 | 400-499 | 448 | $345.65 | -50.31 |
27 | 500-599 | 540 | $340.65 | -34.77 |
10 | 600-699 | 641 | $297.75 | -42.29 |
75 | 700-799 | 762 | $331.95 | +58.2 |
126 | 800-899 | 819 | $324.50 | +39.5 |
900-999 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 117 | 914 | $331.00 |
Steers | 112 | 891 | $329.00 |
Steers | 99 | 1063 | $307.25 |
Heifers | 66 | 808 | $323.50 |
Heifers | 62 | 764 | $339.00 |
Heifers | 60 | 830 | $325.60 |
Steers | 54 | 911 | $311.00 |
Steers | 54 | 896 | $315.00 |
Heifers | 6 | 775 | $316.00 |
Steers | 6 | 548 | $370.00 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 112 | 891 | $329.00 |
Steers | 54 | 896 | $315.00 |
Steers | 2 | 842 | $315.00 |
Steers | 2 | 745 | $337.50 |
Steers | 2 | 808 | $260.00 |
Steers | 1 | 735 | $305.00 |
Steers | 1 | 740 | $325.00 |
Steers | 1 | 725 | $282.50 |
Steers | 1 | 705 | $265.00 |
Steers | 1 | 875 | $272.50 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 4 | 405 | $412.50 |
Steers | 4 | 359 | $437.50 |
Heifers | 3 | 472 | $360.00 |
Heifers | 2 | 382 | $397.50 |
Heifers | 2 | 482 | $350.00 |
Steers | 2 | 462 | $382.50 |
Heifers | 2 | 442 | $350.00 |
Steers | 2 | 375 | $395.00 |
Heifers | 2 | 422 | $280.00 |
Heifers | 2 | 478 | $325.00 |