Beaver, OK
07/11/2023
This Week | Last Reported | Last Year | ||
---|---|---|---|---|
Total Receipts | 1218 | 1405 | 2637 | |
NBW Steer Tracker | ||||
Location ReceiptsSteers (700-899 lbs) | 391 | 299 | 559 | |
NBW Steer Index6 Days + Current Day Average | $239.11 | $226.63 | $170.40 | |
Location PriceWeighted Average | $242.43 | $240.98 | $173.46 | |
NBW Calf Tracker | ||||
Location ReceiptsSteers & Heifers (200-500 lbs) | 112 | 126 | 242 | |
NBW Calf Index6 Days + Current Day Average | $255.35 | $250.69 | $180.72 | |
Location PriceWeighted Average | $271.63 | $271.60 | $189.00 |
This Week | Last Reported | Change | |
---|---|---|---|
Steers (700-899 lbs) | $242.43 | $240.98 | +1.45 |
Heifers (700-899 lbs) | $206.77 | $215.66 | -8.89 |
Calf (Under 500 lbs) | $271.63 | $271.60 | +0.03 |
Head | Weight | Avg. WT | WTD AVG $ | Change |
---|---|---|---|---|
14 | 300-399 | 354 | $302.64 | -18.43 |
33 | 400-499 | 464 | $275.59 | +11.59 |
10 | 500-599 | 577 | $253.20 | +49.07 |
66 | 600-699 | 646 | $246.21 | -16.93 |
114 | 700-799 | 701 | $252.74 | +10.45 |
277 | 800-899 | 850 | $238.19 | -0.69 |
126 | 900-999 | 950 | $226.20 | +18.28 |
Head | Weight | Avg. WT | WTD AVG $ | Change |
---|---|---|---|---|
37 | 300-399 | 329 | $265.93 | +48.49 |
28 | 400-499 | 443 | $259.00 | +25.68 |
6 | 500-599 | 574 | $226.17 | +11.91 |
56 | 600-699 | 633 | $218.73 | -16.65 |
8 | 700-799 | 713 | $222.00 | +3.08 |
41 | 800-899 | 830 | $203.79 | +57.12 |
900-999 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 112 | 701 | $253.00 |
Steers | 99 | 840 | $240.00 |
Steers | 59 | 873 | $239.00 |
Steers | 59 | 827 | $242.00 |
Steers | 53 | 963 | $225.25 |
Steers | 53 | 932 | $226.10 |
Steers | 48 | 869 | $234.00 |
Steers | 34 | 631 | $238.00 |
Heifers | 29 | 604 | $222.00 |
Heifers | 22 | 329 | $273.00 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 112 | 701 | $253.00 |
Steers | 99 | 840 | $240.00 |
Steers | 59 | 873 | $239.00 |
Steers | 59 | 827 | $242.00 |
Steers | 48 | 869 | $234.00 |
Steers | 8 | 848 | $222.00 |
Steers | 2 | 702 | $238.00 |
Steers | 2 | 872 | $184.00 |
Steers | 1 | 840 | $236.00 |
Steers | 1 | 855 | $227.00 |
Class | Head | Weight | Price |
---|---|---|---|
Heifers | 22 | 329 | $273.00 |
Steers | 9 | 424 | $287.00 |
Steers | 9 | 490 | $286.00 |
Steers | 9 | 358 | $314.00 |
Steers | 7 | 491 | $272.50 |
Heifers | 4 | 411 | $261.00 |
Heifers | 4 | 325 | $276.00 |
Heifers | 4 | 464 | $262.00 |
Heifers | 4 | 430 | $277.00 |
Heifers | 4 | 355 | $276.00 |