Clayton, NM
06/25/2025
This Week | Last Reported | Last Year | ||
---|---|---|---|---|
Total Receipts | 313 | 192 | 288 | |
NBW Steer Tracker | ||||
Location ReceiptsSteers (700-899 lbs) | 63 | 12 | 8 | |
NBW Steer Index6 Days + Current Day Average | $313.38 | $312.49 | $257.32 | |
Location PriceWeighted Average | $308.81 | $303.50 | $271.88 | |
NBW Calf Tracker | ||||
Location ReceiptsSteers & Heifers (200-500 lbs) | 23 | 9 | 7 | |
NBW Calf Index6 Days + Current Day Average | $391.12 | $394.03 | $316.04 | |
Location PriceWeighted Average | $377.48 | $416.67 | $312.86 |
This Week | Last Reported | Change | |
---|---|---|---|
Steers (700-899 lbs) | $308.81 | $303.50 | +5.31 |
Heifers (700-899 lbs) | $266.28 | $227.00 | +39.28 |
Calf (Under 500 lbs) | $377.48 | $416.67 | -39.19 |
Head | Weight | Avg. WT | WTD AVG $ | Change |
---|---|---|---|---|
4 | 300-399 | 368 | $414.25 | |
7 | 400-499 | 464 | $361.00 | -55.57 |
13 | 500-599 | 557 | $341.92 | -23.88 |
6 | 600-699 | 631 | $301.33 | -23.17 |
55 | 700-799 | 728 | $314.45 | +8.36 |
8 | 800-899 | 848 | $270.00 | -5.0 |
900-999 |
Head | Weight | Avg. WT | WTD AVG $ | Change |
---|---|---|---|---|
6 | 300-399 | 360 | $395.00 | -29.0 |
6 | 400-499 | 454 | $354.67 | -55.33 |
4 | 500-599 | 536 | $296.50 | -37.83 |
74 | 600-699 | 695 | $298.89 | +15.36 |
16 | 700-799 | 783 | $268.94 | +28.94 |
2 | 800-899 | 835 | $245.00 | +31.0 |
900-999 |
Class | Head | Weight | Price |
---|---|---|---|
Heifers | 70 | 697 | $302.25 |
Steers | 48 | 722 | $319.00 |
Heifers | 13 | 794 | $277.00 |
Steers | 8 | 556 | $347.00 |
Steers | 6 | 843 | $288.00 |
Heifers | 4 | 445 | $367.00 |
Steers | 4 | 611 | $327.00 |
Steers | 4 | 749 | $285.00 |
Heifers | 3 | 378 | $390.00 |
Steers | 2 | 798 | $277.00 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 48 | 722 | $319.00 |
Steers | 6 | 843 | $288.00 |
Steers | 4 | 749 | $285.00 |
Steers | 2 | 798 | $277.00 |
Steers | 1 | 795 | $289.00 |
Steers | 1 | 850 | $212.00 |
Steers | 1 | 870 | $220.00 |
Class | Head | Weight | Price |
---|---|---|---|
Heifers | 4 | 445 | $367.00 |
Heifers | 3 | 378 | $390.00 |
Steers | 2 | 492 | $350.00 |
Heifers | 1 | 340 | $385.00 |
Heifers | 1 | 355 | $388.00 |
Steers | 1 | 395 | $430.00 |
Steers | 1 | 395 | $402.00 |
Steers | 1 | 460 | $400.00 |
Heifers | 1 | 450 | $350.00 |
Steers | 1 | 475 | $335.00 |