Clayton, NM
03/26/2025
This Week | Last Reported | Last Year | ||
---|---|---|---|---|
Total Receipts | 375 | 234 | 159 | |
NBW Steer Tracker | ||||
Location ReceiptsSteers (700-899 lbs) | 27 | 2 | 10 | |
NBW Steer Index6 Days + Current Day Average | $290.32 | $285.64 | $247.21 | |
Location PriceWeighted Average | $262.98 | $250.00 | $235.50 | |
NBW Calf Tracker | ||||
Location ReceiptsSteers & Heifers (200-500 lbs) | 36 | 31 | 65 | |
NBW Calf Index6 Days + Current Day Average | $385.39 | $377.86 | $319.19 | |
Location PriceWeighted Average | $367.47 | $394.03 | $302.49 |
This Week | Last Reported | Change | |
---|---|---|---|
Steers (700-899 lbs) | $262.98 | $250.00 | +12.98 |
Heifers (700-899 lbs) | $205.33 | $240.57 | -35.24 |
Calf (Under 500 lbs) | $367.47 | $394.03 | -26.56 |
Head | Weight | Avg. WT | WTD AVG $ | Change |
---|---|---|---|---|
6 | 300-399 | 358 | $433.33 | +14.66 |
21 | 400-499 | 447 | $355.24 | -60.53 |
35 | 500-599 | 543 | $340.06 | +0.56 |
3 | 600-699 | 620 | $301.33 | -5.9 |
20 | 700-799 | 762 | $266.13 | +16.13 |
7 | 800-899 | 846 | $254.00 | |
1 | 900-999 | 910 | $215.00 |
Head | Weight | Avg. WT | WTD AVG $ | Change |
---|---|---|---|---|
3 | 300-399 | 377 | $352.67 | -41.62 |
6 | 400-499 | 425 | $351.83 | +44.23 |
14 | 500-599 | 543 | $303.14 | +5.14 |
6 | 600-699 | 629 | $276.83 | +44.83 |
2 | 700-799 | 768 | $198.00 | -44.0 |
1 | 800-899 | 810 | $220.00 | -20.0 |
900-999 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 12 | 767 | $270.00 |
Steers | 8 | 429 | $360.00 |
Steers | 5 | 502 | $368.00 |
Steers | 5 | 748 | $266.00 |
Steers | 5 | 551 | $336.00 |
Steers | 5 | 535 | $340.00 |
Steers | 5 | 845 | $256.00 |
Steers | 4 | 560 | $338.00 |
Steers | 4 | 1031 | $227.00 |
Steers | 4 | 479 | $369.00 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 12 | 767 | $270.00 |
Steers | 5 | 845 | $256.00 |
Steers | 5 | 748 | $266.00 |
Steers | 2 | 782 | $243.25 |
Steers | 1 | 890 | $250.00 |
Steers | 1 | 735 | $266.00 |
Steers | 1 | 810 | $248.00 |
Class | Head | Weight | Price |
---|---|---|---|
Steers | 8 | 429 | $360.00 |
Steers | 4 | 479 | $369.00 |
Steers | 3 | 472 | $338.00 |
Steers | 3 | 417 | $330.00 |
Heifers | 3 | 412 | $352.00 |
Steers | 3 | 367 | $437.00 |
Steers | 1 | 320 | $436.00 |
Heifers | 1 | 370 | $348.00 |
Heifers | 1 | 365 | $345.00 |
Heifers | 1 | 395 | $365.00 |